Eightball Tasmania State Teams Event 2013
MARCUS JACKSON (24 PLAYED - 21 WON - 87.50%)
To be eligible to win the Best Player for the Teams Event A Player must have played a minimum of 75% of the available frames Played 19 Frames from 25 Frames Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Sat 16/03/2013 Rd 2: 12.00pm
B/Clear | NTEBA - Commercial | BEBA - Beach Combers | B/Clear | ||||
Phillip Hodgetts | (1)B | 0 | 1 | (1) | Cale Barrett | ||
John Fraser | (2) | 1 | 0 | (2)B | Michael Hennessy | ||
Troy Rudling | (3)B | 0 | 1 | (3) | Tim Wright | ||
Ted Mountney | (4) | 0 | 1 | (4)B | Gerrad Wicks | ||
Peter Wallace | (5)B | 0 | 1 | (5) | Rodeny Kaine | ||
George Zammit | (6) | 1 | 0 | (6)B | Michael Robson |
2 | 4 |
Phillip Hodgetts | (1) | 1 | 0 | (3)B | Tim Wright | ||
John Fraser | (2)B | 1 | 0 | (4) | Gerrad Wicks | ||
Troy Rudling | (3) | 0 | 1 | (5)B | Rodeny Kaine | ||
Ted Mountney | (4)B | 0 | 1 | (6) | Michael Robson | ||
Peter Wallace | (5) | 0 | 1 | (1)B | Cale Barrett | ||
George Zammit | (6)B | 0 | 1 | (2) | Stephen Kaine |
4 | 8 |
Phillip Hodgetts | (1)B | 0 | 1 | (2) | Stephen Kaine | ||
John Fraser | (2) | 0 | 1 | (1)B | Cale Barrett | ||
Troy Rudling | (3)B | 1 | 0 | (4) | Gerrad Wicks | ||
Ted Mountney | (4) | 1 | 0 | (3)B | Michael Hennessy | ||
Peter Wallace | (5)B | 1 | 0 | (6) | Michael Robson | ||
George Zammit | (6) | 1 | 0 | (5)B | Rodeny Kaine |
8 | 10 |
Phillip Hodgetts | (1) | 1 | 0 | (4)B | Gerrad Wicks | ||
John Fraser | (2)B | 0 | 1 | (3) | Michael Hennessy | ||
Troy Rudling | (3) | 1 | 0 | (6)B | Michael Robson | ||
Ted Mountney | (4)B | 1 | 0 | (5) | Rodeny Kaine | ||
Peter Wallace | (5) | 0 | 1 | (2)B | Stephen Kaine | ||
George Zammit | (6)B | 0 | 1 | (1) | Cale Barrett |
11 | 13 |
Phillip Hodgetts | (1)B | 1 | 0 | (6) | Michael Robson | ||
John Fraser | (2) | 1 | 0 | (5)B | Rodeny Kaine | ||
Troy Rudling | (3)B | 1 | 0 | (2) | Stephen Kaine | ||
Ted Mountney | (4) | 1 | 0 | (1)B | Cale Barrett | ||
Peter Wallace | (5)B | 0 | 1 | (4) | Tim Wright | ||
George Zammit | (6) | 0 | 1 | (3)B | Michael Hennessy |
15 | 15 |
(1)B | (2) | ||||||
(2) | (3)B | ||||||
(3)B | (4) | ||||||
(4) | (5)B | ||||||
(5)B | (6) |
15 | 15 |
(R) | (R) | Stephen Kaine | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) |
Eightball Tasmania State Teams Event 2013 generated by RedsealSW version 3.83.9.F on 20/3/2013 at 07:47