Eightball Tasmania State Teams Event 2013
MARCUS JACKSON (24 PLAYED - 21 WON - 87.50%)
To be eligible to win the Best Player for the Teams Event A Player must have played a minimum of 75% of the available frames Played 19 Frames from 25 Frames Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Sat 16/03/2013 Rd 1: 9.00am
B/Clear | NTEBA - Shooters | NTEBA - Commercial | B/Clear | ||||
Andrew Saltmarsh | (1)B | 1 | 0 | (1) | John Fraser | ||
Geoff Stonehouse | (2) | 0 | 1 | (2)B | Troy Rudling | ||
Lochie O'Reilly | (3)B | 1 | 0 | (3) | Ted Mountney | ||
Greg Cooper | (4) | 1 | 0 | (4)B | Phillip Hodgetts | ||
Zane Brown | (5)B | 0 | 1 | (5) | George Zammit | ||
Phil Aird | (6) | 0 | 1 | (6)B | Peter Wallace |
3 | 3 |
Andrew Saltmarsh | (1) | 1 | 0 | (3)B | Ted Mountney | ||
Geoff Stonehouse | (2)B | 1 | 0 | (4) | Phillip Hodgetts | ||
Lochie O'Reilly | (3) | 1 | 0 | (5)B | George Zammit | ||
Greg Cooper | (4)B | 0 | 1 | (6) | Peter Wallace | ||
Denise Millington | (5) | 0 | 1 | (1)B | John Fraser | ||
Phil Aird | (6)B | 1 | 0 | (2) | Troy Rudling |
7 | 5 |
Andrew Saltmarsh | (1)B | 0 | 1 | (2) | Troy Rudling | ||
Geoff Stonehouse | (2) | 1 | 0 | (1)B | John Fraser | ||
Lochie O'Reilly | (3)B | 1 | 0 | (4) | Phillip Hodgetts | ||
Zane Brown | (4) | 0 | 1 | (3)B | Ted Mountney | ||
Denise Millington | (5)B | 1 | 0 | (6) | Peter Wallace | ||
Phil Aird | (6) | 0 | 1 | (5)B | George Zammit |
10 | 8 |
Andrew Saltmarsh | (1) | 0 | 1 | (4)B | Phillip Hodgetts | ||
Geoff Stonehouse | (2)B | 0 | 1 | (3) | Ted Mountney | ||
Greg Cooper | (3) | 1 | 0 | (6)B | Peter Wallace | ||
Zane Brown | (4)B | 1 | 0 | (5) | George Zammit | ||
Denise Millington | (5) | 0 | 1 | (2)B | Troy Rudling | ||
Phil Aird | (6)B | 0 | 1 | (1) | John Fraser |
12 | 12 |
Andrew Saltmarsh | (1)B | 1 | 0 | (6) | Peter Wallace | ||
Lochie O'Reilly | (2) | 1 | 0 | (5)B | George Zammit | ||
Greg Cooper | (3)B | 0 | 1 | (2) | Troy Rudling | ||
Zane Brown | (4) | 0 | 1 | (1)B | John Fraser | ||
Denise Millington | (5)B | 0 | 1 | (4) | Phillip Hodgetts | ||
Fiona Plummer | (6) | 0 | 1 | (3)B | Ted Mountney |
14 | 16 |
(1)B | (2) | ||||||
(2) | (3)B | ||||||
(3)B | (4) | ||||||
(4) | (5)B | ||||||
(5)B | (6) |
14 | 16 |
Denise Millington | (R) | (R) | |||||
Fiona Plummer | (R) | (R) | |||||
(R) | (R) | ||||||
(R) | (R) |
Eightball Tasmania State Teams Event 2013 generated by RedsealSW version 3.83.9.F on 20/3/2013 at 07:47