David and Sharon Smart 2021

RD 1
6/02/2021

STEBA (C)         NTEBA (C)
Mostyn Young    (1)B 1 0 (1) Jacob Dunn
Vince Espostto (2) 0 1    (2)B Jess Hughes
Andrew Grundy    (3)B 1 0 (3) Jamie Silver
Simon Voigt (4) 1 0    (4)B Dave
Shanara Espostto    (5)B 0 1 (5) Adam Dunn
Norn Smith (6) 0 1    (6)B Janelle Kearnes
Pro Zniginglan    (7)B 1 0 (7) Jason Smith
Ryan Gorringe (8) 0 1    (8)B David
Session 1 score  4 4  
Mostyn Young    (1)B 1 0 (3) Jamie Silver
Vince Espostto (2) 1 0    (4)B Dave
Andrew Grundy    (3)B 0 1 (5) Adam Dunn
Simon Voigt (4) 1 0    (6)B Janelle Kearnes
Shanara Espostto    (5)B 0 1 (7) Jason Smith
Norn Smith (6) 0 1    (8)B David
Pro Zniginglan    (7)B 0 1 (1) Jacob Dunn
Ryan Gorringe (8) 1 0    (2)B Jess Hughes
Session 2 score  4 4  
Score after session 2  8 8  
Mostyn Young    (1)B 1 0 (5) Adam Dunn
Vince Espostto (2) 0 1    (6)B Janelle Kearnes
Andrew Grundy    (3)B 1 0 (7) Jason Smith
Simon Voigt (4) 0 1    (8)B David
Shanara Espostto    (5)B 1 0 (1) Jacob Dunn
Norn Smith (6) 1 0    (2)B Jess Hughes
Pro Zniginglan    (7)B 1 0 (3) Jamie Silver
Ryan Gorringe (8) 0 1    (4)B Dave
Session 3 score  5 3  
Score after session 3  13 11  
Mostyn Young    (1)B 0 1 (7) Jason Smith
Vince Espostto (2) 1 0    (8)B David
Andrew Grundy    (3)B 0 1 (1) Jacob Dunn
Simon Voigt (4) 1 0    (2)B Jess Hughes
Shanara Espostto    (5)B 1 0 (3) Jamie Silver
Norn Smith (6) 1 0    (4)B Dave
Pro Zniginglan    (7)B 0 1 (5) Adam Dunn
Ryan Gorringe (8) 0 1    (6)B Janelle Kearnes
Session 4 score  4 4  
Score after session 4  17 15  
Mostyn Young    (1)B 0 1 (2) Jess Hughes
Vince Espostto (2) 1 0    (1)B Jacob Dunn
Andrew Grundy    (3)B 0 1 (4) Dave
Simon Voigt (4) 0 1    (3)B Jamie Silver
Shanara Espostto    (5)B 0 1 (6) Janelle Kearnes
Norn Smith (6) 0 1    (5)B Adam Dunn
Pro Zniginglan    (7)B 1 0 (8) David
Ryan Gorringe (8) 0 1    (7)B Jason Smith
Session 5 score  2 6  
Score after session 5  19 21  
Mostyn Young    (1)B 1 0 (4) Dave
Vince Espostto (2) 1 0    (3)B Jamie Silver
Andrew Grundy    (3)B 0 1 (6) Janelle Kearnes
Simon Voigt (4) 1 0    (5)B Adam Dunn
Shanara Espostto    (5)B 0 1 (8) David
Norn Smith (6) 1 0    (7)B Jason Smith
Pro Zniginglan    (7)B 0 1 (2) Jess Hughes
Ryan Gorringe (8) 0 1    (1)B Jacob Dunn
Session 6 score  4 4  
 
Final score  23 25  
 
Simon Voigt Fairest player Janelle Kearnes
Player Played Won   Player Played Won
Andrew Grundy 6 2   Adam Dunn 6 4
Mostyn Young 6 4   Dave 6 2
Norn Smith 6 3   David 6 4
Pro Zniginglan 6 3   Jacob Dunn 6 3
Ryan Gorringe 6 1   Jamie Silver 6 1
Shanara Espostto 6 2   Janelle Kearnes 6 5
Simon Voigt 6 4   Jason Smith 6 3
Vince Espostto 6 4   Jess Hughes 6 3

RedsealSW version 4.0.0.F on 26/02/2021 at 7:48:46 PM