Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3(B) | NTEBA (C) | Jamie Silver | Won | 1-0 |
1 | 11(B) | NTEBA (C) | Adam Dunn | Lost | 0-1 |
1 | 19(B) | NTEBA (C) | Jason Smith | Won | 1-0 |
1 | 27(B) | NTEBA (C) | Jacob Dunn | Lost | 0-1 |
1 | 35(B) | NTEBA (C) | Dave | Lost | 0-1 |
1 | 43(B) | NTEBA (C) | Janelle Kearnes | Lost | 0-1 |
W2-L4 |