Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1(B) | NTEBA (C) | Jacob Dunn | Won | 1-0 |
1 | 9(B) | NTEBA (C) | Jamie Silver | Won | 1-0 |
1 | 17(B) | NTEBA (C) | Adam Dunn | Won | 1-0 |
1 | 25(B) | NTEBA (C) | Jason Smith | Lost | 0-1 |
1 | 33(B) | NTEBA (C) | Jess Hughes | Lost | 0-1 |
1 | 41(B) | NTEBA (C) | Dave | Won | 1-0 |
W4-L2 |