Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 7(B) | NTEBA (C) | Jason Smith | Won | 1-0 |
1 | 15(B) | NTEBA (C) | Jacob Dunn | Lost | 0-1 |
1 | 23(B) | NTEBA (C) | Jamie Silver | Won | 1-0 |
1 | 31(B) | NTEBA (C) | Adam Dunn | Lost | 0-1 |
1 | 39(B) | NTEBA (C) | David | Won | 1-0 |
1 | 47(B) | NTEBA (C) | Jess Hughes | Lost | 0-1 |
W3-L3 |