Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | NTEBA (C) | Adam Dunn | Lost | 0-1 |
1 | 13(B) | NTEBA (C) | Jason Smith | Lost | 0-1 |
1 | 21(B) | NTEBA (C) | Jacob Dunn | Won | 1-0 |
1 | 29(B) | NTEBA (C) | Jamie Silver | Won | 1-0 |
1 | 37(B) | NTEBA (C) | Janelle Kearnes | Lost | 0-1 |
1 | 45(B) | NTEBA (C) | David | Lost | 0-1 |
W2-L4 |