Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Clarendon Red | Tony Campbell | Lost | 1-0 | |
2 | Away | 6 | Ringwood Blue | T.Polley | Won | 0-1 | |
2 | Away | 10 | Ringwood Blue | D.Jenkins | Lost | 1-0 | |
3 | Away | 6 | HWC Niners | Kent Knibbs | Won | 0-1 | |
3 | Away | 10 | HWC Niners | Nigel Baker | Won | 0-1 | |
4 | Home | 6 | Burnie Combers | Gerrad Wicks | Won | 1-0 | |
4 | Home | 12 | Burnie Combers | Michael Hennessy | Lost | 0-1 | |
5 | Away | 7 | Beltana Dragons | Phil Seymour | Won | 0-1 | |
6 | Home | 6 | The Waggon | Andrew Holloway | Won | 1-0 | |
6 | Home | 12 | The Waggon | Chris Snare | Won | 1-0 | |
6 | Home | 23 | The Waggon | Melinda Appleby | Lost | 0-1 | |
7 | Home | 6 | Village Inn | Brodie Stubbs | Lost | 0-1 | |
7 | Home | 23 | Village Inn | Terry Easther | Won | 1-0 | |
W8-L5 |