Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
3 | Away | 13 | HWC Niners | Alex Pace | Lost | 1-0 | |
3 | Away | 23 | HWC Niners | Mick Grubb | Won | 0-1 | |
4 | Home | 3 | Burnie Combers | Tim Wright | Lost | 0-1 | |
4 | Home | 9 | Burnie Combers | Michael Furley | Won | 1-0 | |
4 | Home | 15 | Burnie Combers | Cale Barrett | Lost | 0-1 | |
4 | Home | 21 | Burnie Combers | Gerrad Wicks | Won | 1-0 | |
5 | Away | 5 | Beltana Dragons | Les Allie | Won | 0-1 | |
5 | Away | 9 | Beltana Dragons | Rob McCauley | Lost | 1-0 | |
5 | Away | 18 | Beltana Dragons | Chris Daly | Lost | 1-0 | |
5 | Away | 22 | Beltana Dragons | Luke Webb | Lost | 1-0 | |
6 | Home | 3 | The Waggon | Marcus Jackson | Lost | 0-1 | |
6 | Home | 9 | The Waggon | Nick Verschuur | Won | 1-0 | |
6 | Home | 15 | The Waggon | Wayne Elliott | Won | 1-0 | |
7 | Home | 3 | Village Inn | Justin Stubbs | Lost | 0-1 | |
7 | Home | 9 | Village Inn | Gino Perri | Lost | 0-1 | |
7 | Home | 15 | Village Inn | Wayne Stubbs | Lost | 0-1 | |
W6-L10 |