ESK v STEBA Feb 2021

League week 1
27/02/2021

ESK (A)   ESK (A) STEBA (A)   STEBA (A)
Troy Rudling    (1)B 0 1 (1) Eric Matthews
Peter Miller (2) 1 0    (2)B Rick Watt
Jono Jenkins    (3)B 1 0 (3) Les Allie
Scott Kopriva (4) 1 0    (4)B Tony Cannan
Adam Youd    (5)B 1 0 (5) Darren Jackson
Mark Burr (6) 1 0    (6)B Nigel Barker
Andrew Saltmarsh    (7)B 1 0 (7) John Chorny
Phil Parker (8) 1 0    (8)B Phil Toohey
Jason Fulton    (9)B 0 1 (9) Eric Matthews-2
Geoff Stonehouse (10) 1 0    (10)B Rick Watt-2
Session 1 score  8 2  
Troy Rudling    (1)B 1 0 (3) Les Allie
Peter Miller (2) 1 0    (4)B Tony Cannan
Jono Jenkins    (3)B 0 1 (1) Eric Matthews
Scott Kopriva (4) 0 1    (2)B Rick Watt
Adam Youd    (5)B 0 1 (9) Les Allie-2
Mark Burr (6) 0 1    (10)B Tony Cannan-2
Andrew Saltmarsh    (7)B 0 1 (5) Darren Jackson
Phil Parker (8) 1 0    (6)B Nigel Barker
Bradely Grant    (9)B 1 0 (7) John Chorny
Christine Bergman (10) 1 0    (8)B Phil Toohey
Session 2 score  5 5  
Score after session 2  13 7  
Troy Rudling    (1)B 1 0 (5) Darren Jackson
Peter Miller (2) 0 1    (6)B Nigel Barker
Jono Jenkins    (3)B 1 0 (7) John Chorny
Jason Fulton (4) 0 1    (8)B Phil Toohey
Adam Youd    (5)B 0 1 (1) Eric Matthews
Mark Burr (6) 0 1    (2)B Rick Watt
Andrew Saltmarsh    (7)B 1 0 (9) Darren Jackson-2
Geoff Stonehouse (8) 1 0    (10)B Nigel Barker-2
Bradely Grant    (9)B 1 0 (3) Les Allie
Christine Bergman (10) 1 0    (4)B Tony Cannan
Session 3 score  6 4  
Score after session 3  19 11  
Troy Rudling    (1)B 1 0 (7) John Chorny
Phil Parker (2) 1 0    (8)B Phil Toohey
Jono Jenkins    (3)B 1 0 (9) John Chorny-2
Jason Fulton (4) 1 0    (10)B Phil Toohey-2
Scott Kopriva    (5)B 1 0 (3) Les Allie
Mark Burr (6) 0 1    (4)B Tony Cannan
Andrew Saltmarsh    (7)B 1 0 (1) Eric Matthews
Geoff Stonehouse (8) 1 0    (2)B Rick Watt
Bradely Grant    (9)B 1 0 (5) Darren Jackson
Christine Bergman (10) 1 0    (6)B Nigel Barker
Session 4 score  9 1  
Score after session 4  28 12  
Troy Rudling    (1)B 1 0 (2) Rick Watt
Phil Parker (2) 0 1    (1)B Eric Matthews
Jono Jenkins    (3)B 0 1 (4) Les Allie
Jason Fulton (4) 0 1    (3)B Tony Cannan
Scott Kopriva    (5)B 1 0 (6) Nigel Barker
Adam Youd (6) 1 0    (5)B Darren Jackson
Peter Miller    (7)B 0 1 (8) Phil Toohey
Geoff Stonehouse (8) 1 0    (7)B John Chorny
Bradely Grant    (9)B 1 0 (10) Eric Matthews-2
Christine Bergman (10) 0 1    (9)B Rick Watt-2
Session 5 score  5 5  
 
Final score  33 17  
 
Bradely Grant (R)     (R) Les Allie-2
Christine Bergman (R)     (R) Tony Cannan-2
 
Bradely Grant Fairest player Eric Matthews
Player Played Won   Player Played Won
Adam Youd 4 2   Darren Jackson 5 1
Andrew Saltmarsh 4 3   Darren Jackson-2 1 0
Bradely Grant 4 4   Eric Matthews 5 4
Christine Bergman 4 3   Eric Matthews-2 2 1
Geoff Stonehouse 4 4   John Chorny 5 0
Jason Fulton 4 1   John Chorny-2 1 0
Jono Jenkins 5 3   Les Allie 5 1
Mark Burr 4 1   Les Allie-2 1 1
Peter Miller 4 2   Nigel Barker 5 1
Phil Parker 4 3   Nigel Barker-2 1 0
Scott Kopriva 4 3   Phil Toohey 5 2
Troy Rudling 5 4   Phil Toohey-2 1 0
        Rick Watt 5 2
        Rick Watt-2 2 1
        Tony Cannan 5 2
        Tony Cannan-2 1 1

RedsealSW version 4.0.0.F on 28/02/2021 at 7:52:58 PM