Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 19(B) | STEBA (A) | John Chorny | Won | 1-0 |
1 | 29(B) | STEBA (A) | Les Allie | Won | 1-0 |
1 | 39(B) | STEBA (A) | Darren Jackson | Won | 1-0 |
1 | 49(B) | STEBA (A) | Eric Matthews-2 | Won | 1-0 |
W4-L0 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 19(B) | STEBA (A) | John Chorny | Won | 1-0 |
1 | 29(B) | STEBA (A) | Les Allie | Won | 1-0 |
1 | 39(B) | STEBA (A) | Darren Jackson | Won | 1-0 |
1 | 49(B) | STEBA (A) | Eric Matthews-2 | Won | 1-0 |
W4-L0 |