Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 20 | STEBA (A) | Phil Toohey | Won | 1-0 |
1 | 30 | STEBA (A) | Tony Cannan | Won | 1-0 |
1 | 40 | STEBA (A) | Nigel Barker | Won | 1-0 |
1 | 50 | STEBA (A) | Rick Watt-2 | Lost | 0-1 |
W3-L1 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 20 | STEBA (A) | Phil Toohey | Won | 1-0 |
1 | 30 | STEBA (A) | Tony Cannan | Won | 1-0 |
1 | 40 | STEBA (A) | Nigel Barker | Won | 1-0 |
1 | 50 | STEBA (A) | Rick Watt-2 | Lost | 0-1 |
W3-L1 |