Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 8 | STEBA (A) | Phil Toohey | Won | 1-0 |
1 | 18 | STEBA (A) | Nigel Barker | Won | 1-0 |
1 | 32 | STEBA (A) | Phil Toohey | Won | 1-0 |
1 | 42 | STEBA (A) | Eric Matthews | Lost | 0-1 |
W3-L1 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 8 | STEBA (A) | Phil Toohey | Won | 1-0 |
1 | 18 | STEBA (A) | Nigel Barker | Won | 1-0 |
1 | 32 | STEBA (A) | Phil Toohey | Won | 1-0 |
1 | 42 | STEBA (A) | Eric Matthews | Lost | 0-1 |
W3-L1 |