Prince Of Wales Green
Team name:
Position:
Played:
Won:
Drawn:
Lost:
Frames for:
Frames against:
Frames diff:
Frame %:
Pts:
Prince Of Wales Green
6
5
1
0
4
46
74
-28
38.33%
2
Pos | Name | Attend | P | W | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|---|
1 | Jason Fulton | 100% | 12 | 7 | 58.33% | 5 | 5 | 100% |
2 | Mark Burr | 100% | 12 | 6 | 50.00% | 5 | 5 | 100% |
Terry Adams | 100% | 14 | 7 | 50.00% | 5 | 5 | 100% | |
4 | Scott Kopriva | 100% | 15 | 6 | 40.00% | 5 | 5 | 100% |
5 | Tony Campbell ⓒ | 100% | 11 | 4 | 36.36% | 5 | 5 | 100% |
6 | Peter Miller | 100% | 12 | 4 | 33.33% | 5 | 5 | 100% |
Ted Mountney | 100% | 12 | 4 | 33.33% | 5 | 5 | 100% | |
8 | Mitchell Shadbolt | 100% | 10 | 3 | 30.00% | 5 | 5 | 100% |
9 | Geoff Stonehouse | 100% | 11 | 3 | 27.27% | 5 | 5 | 100% |
10 | Wayne Lette | 100% | 11 | 2 | 18.18% | 5 | 5 | 100% |
No players are currently in this category. |
No players are currently in this category. |
No players are currently in this category. |
17/03/2018 | Combined Shooters | 15 | 9 | Prince Of Wales Green | |
Prince Of Wales Green | 9 | 15 | HWC Gold | ||
Burnie Combers | 15 | 9 | Prince Of Wales Green | ||
Prince Of Wales Green | 13 | 11 | Shoreline Hotel | ||
18/03/2018 | Claremont RSL Scorpions | 18 | 6 | Prince Of Wales Green |