Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C | DB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2(B) | Combined Shooters | Tim Long | Lost | 1-0 | ||
1 | Away | 12 | Combined Shooters | Andrew Johns | Lost | 1-0 | ||
1 | Away | 15 | Combined Shooters | Darren Jackson | Lost | 1-0 | ||
2 | Home | 2 | HWC Gold | Jeremy McGuire | Lost | 0-1 | ||
2 | Home | 23 | HWC Gold | Paul Miller | Won | 1-0 | ||
3 | Away | 13 | Burnie Combers | Blair Kirkcaldy | Won | 0-1 | ||
3 | Away | 23(B) | Burnie Combers | John Goold | Won | 0-1 | ||
4 | Home | 6 | Shoreline Hotel | Andrew Grundy | Lost | 0-1 | ||
4 | Home | 12(B) | Shoreline Hotel | Dallas Nichols | Lost | 0-1 | ||
5 | Away | 12 | Claremont RSL Scorpions | Doug Goss | Won | 0-1 | ||
5 | Away | 15 | Claremont RSL Scorpions | Sam Thurgood | Lost | 1-0 | ||
5 | Away | 19(B) | Claremont RSL Scorpions | Ben McCauley | Lost | 1-0 | ||
W4-L8 |