Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C | DB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Combined Shooters | Jordan Percy | Lost | 1-0 | ||
1 | Away | 8 | Combined Shooters | Tim Long | Won | 0-1 | ||
1 | Away | 23(B) | Combined Shooters | Phil Toohey | Lost | 1-0 | ||
2 | Home | 4 | HWC Gold | Rick Watt | Lost | 0-1 | ||
3 | Away | 4(B) | Burnie Combers | Gerrad Wicks | Lost | 1-0 | ||
3 | Away | 24 | Burnie Combers | Mick Robson | Lost | 1-0 | ||
4 | Home | 1(B) | Shoreline Hotel | Nick Verschuur | Lost | 0-1 | ||
4 | Home | 7 | Shoreline Hotel | John Chorny | Won | 1-0 | ||
4 | Home | 13(B) | Shoreline Hotel | Andrew Grundy | Won | 1-0 | ||
5 | Away | 5 | Claremont RSL Scorpions | Rob McCauley | Lost | 1-0 | ||
5 | Away | 9(B) | Claremont RSL Scorpions | Sam Thurgood | Lost | 1-0 | ||
W3-L8 |