Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 17(B) | Queens Arms Strikers | Andrew Saltmarsh | Won | 1-0 |
1 | Home | 23 | Queens Arms Strikers | John Stevenson | Lost | 0-1 |
2 | Away | 8 | Claremont RSL Scorpions | Anthony Adams | Lost | 1-0 |
2 | Away | 17 | Claremont RSL Scorpions | Ben McCauley | Won | 0-1 |
3 | Home | 10(B) | Prince of Wales Green | Ian Kaye | Won | 1-0 |
3 | Home | 16 | Prince of Wales Green | Tony Campbell | Won | 1-0 |
3 | Home | 22(B) | Prince of Wales Green | Terry Adams | Won | 1-0 |
4 | Away | 1 | Shoreline Red | Eric Matthews | Won | 0-1 |
4 | Away | 11(B) | Shoreline Red | Stuart Percey | Lost | 1-0 |
4 | Away | 16(B) | Shoreline Red | Andrew Grundy | Lost | 1-0 |
5 | Home | 8(B) | HWC Gold | Jolse Maginnis | Lost | 0-1 |
5 | Home | 14 | HWC Gold | Rick Watt | Lost | 0-1 |
5 | Home | 20(B) | HWC Gold | Marcus Watt | Lost | 0-1 |
7 | Away | 11(B) | The Combers | Michael Robson | Lost | 1-0 |
7 | Away | 16(B) | The Combers | Gerrad Wicks | Lost | 1-0 |
7 | Away | 20 | The Combers | Wayne Stubbs | Lost | 1-0 |
W6-L10 |