4 Groups of Players Best of 3 Frames Top 4 from each group progress to Final 16 Final 16 Knockout Played Sunday 5th July 10.00am for 10.15am Start If tied for positions (points, frames and %) in Round Robin to see who goes through, the result of the match played in the Round Robin will be the deciding factor. |
Saturday 3rd July Dress Trousers, Dress Shoes, Polo Top Sunday 4th July (Streaming) As decided by the Associations at the AGM only Tasmania State Shirts / Tasmania Hotel / Club Playing Polos or Generic Plain Polos to be Worn. No Polo Shirts from other States / Territories. If the dress standard is not correct you will be asked to change tops or will be required to forfeit - If in doubt, please ask before we get to that stage |
There is No Streaming of Matches on the Saturday Official or Privately. Last 16 will be Live Streamed by Cue Sports Tas on the Sunday |
Format Straight Knockout Best 7 Best 9 Best 9 Best 11 |
40% to Winner 20% to Runner Up 10% Each to Third and Forth 10% to Eightball Tasmania 10% to Cue Sports Tas (Streaming) |
| Pos | Player | P | W | L | F | A | F% | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Ricky LEE | 6 | 5 | 1 | 11 | 2 | 84.61 | 10 |
| 2. | Jolse MAGINNIS | 6 | 5 | 1 | 10 | 4 | 71.42 | 10 |
| 3. | Shayden BROWN | 6 | 4 | 2 | 9 | 6 | 60.00 | 8 |
| 4. | Michael SHEEHAN | 6 | 3 | 3 | 7 | 7 | 50.00 | 6 |
| 5. | Adam DUNN | 6 | 2 | 4 | 7 | 9 | 43.75 | 4 |
| 6. | Andrew RILEY | 6 | 2 | 4 | 4 | 9 | 30.76 | 4 |
| 7. | Paul MAY | 6 | 0 | 6 | 1 | 12 | 7.69 | 0 |
| 8. | Bye 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pos | Player | Rank | Results | Form |
|---|---|---|---|---|
| 1. | Ricky LEE | 1. | - W W W W W L |
8 |
| 2. | Jolse MAGINNIS | 2. | W W W W L - W |
6 |
| Shayden BROWN | 3. | L W W - W L W |
6 | |
| 4. | Michael SHEEHAN | 4. | W L L L W W - |
4 |
| Andrew RILEY | 6. | L - L L L W W |
4 | |
| 6. | Adam DUNN | 5. | W L L W - L L |
2 |
| 7. | Bye 1 | 8. | - - - - - - - |
0 |
| Paul MAY | 7. | L L - L L L L |
0 |
| Paul MAY | 1 | 2 | Shayden BROWN |
| Ricky LEE | 1 | 2 | Jolse MAGINNIS |
| Michael SHEEHAN | Bye 1 | ||
| Adam DUNN | 1 | 2 | Andrew RILEY |
| Shayden BROWN | 0 | 2 | Ricky LEE |
| Bye 1 | Jolse MAGINNIS | ||
| Andrew RILEY | 2 | 0 | Paul MAY |
| Michael SHEEHAN | 2 | 1 | Adam DUNN |
| Jolse MAGINNIS | 0 | 2 | Shayden BROWN |
| Ricky LEE | 2 | 0 | Andrew RILEY |
| Adam DUNN | Bye 1 | ||
| Paul MAY | 0 | 2 | Michael SHEEHAN |
| Michael SHEEHAN | 0 | 2 | Ricky LEE |
| Andrew RILEY | 0 | 2 | Jolse MAGINNIS |
| Bye 1 | Shayden BROWN | ||
| Adam DUNN | 2 | 0 | Paul MAY |
| Jolse MAGINNIS | 2 | 0 | Michael SHEEHAN |
| Ricky LEE | 2 | 0 | Adam DUNN |
| Paul MAY | Bye 1 | ||
| Shayden BROWN | 2 | 0 | Andrew RILEY |
| Paul MAY | 0 | 2 | Ricky LEE |
| Adam DUNN | 1 | 2 | Jolse MAGINNIS |
| Michael SHEEHAN | 1 | 2 | Shayden BROWN |
| Bye 1 | Andrew RILEY |
| Jolse MAGINNIS | 2 | 0 | Paul MAY |
| Ricky LEE | Bye 1 | ||
| Andrew RILEY | 0 | 2 | Michael SHEEHAN |
| Shayden BROWN | 1 | 2 | Adam DUNN |
| No players are currently in this category. |