4 Groups of Players Best of 3 Frames Top 4 from each group progress to Final 16 Final 16 Knockout Played Sunday 5th July 10.00am for 10.15am Start If tied for positions (points, frames and %) in Round Robin to see who goes through, the result of the match played in the Round Robin will be the deciding factor. |
Saturday 3rd July Dress Trousers, Dress Shoes, Polo Top Sunday 4th July (Streaming) As decided by the Associations at the AGM only Tasmania State Shirts / Tasmania Hotel / Club Playing Polos or Generic Plain Polos to be Worn. No Polo Shirts from other States / Territories. If the dress standard is not correct you will be asked to change tops or will be required to forfeit - If in doubt, please ask before we get to that stage |
There is No Streaming of Matches on the Saturday Official or Privately. Last 16 will be Live Streamed by Cue Sports Tas on the Sunday |
Format Straight Knockout Best 7 Best 9 Best 9 Best 11 |
40% to Winner 20% to Runner Up 10% Each to Third and Forth 10% to Eightball Tasmania 10% to Cue Sports Tas (Streaming) |
Pos | Player | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Blake RAWLINGS | 7 | 7 | 0 | 14 | 3 | 82.35 | 14 |
2. | Paul MILLER | 7 | 6 | 1 | 13 | 3 | 81.25 | 12 |
3. | Blair KIRKCALDY | 7 | 5 | 2 | 10 | 4 | 71.42 | 10 |
4. | Jacob DUNN | 7 | 3 | 4 | 8 | 9 | 47.05 | 6 |
5. | Grant SELBY | 7 | 3 | 4 | 8 | 10 | 44.44 | 6 |
6. | Nathan GIBSON | 7 | 3 | 4 | 7 | 9 | 43.75 | 6 |
7. | Ryan SANSOM | 7 | 1 | 6 | 4 | 13 | 23.52 | 2 |
8. | Emily KEARNES | 7 | 0 | 7 | 1 | 14 | 6.66 | 0 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | Blake RAWLINGS | 1. | W W W W W W W |
10 |
2. | Paul MILLER | 2. | W W W L W W W |
8 |
3. | Blair KIRKCALDY | 3. | W W L W L W W |
6 |
Grant SELBY | 5. | L L W W W L L |
6 | |
Nathan GIBSON | 6. | L L L W L W W |
6 | |
6. | Jacob DUNN | 4. | L W W L W L L |
4 |
7. | Ryan SANSOM | 7. | W L L L L L L |
0 |
Emily KEARNES | 8. | L L L L L L L |
0 |
Jacob DUNN | 0 | 2 | Blair KIRKCALDY |
Ryan SANSOM | 0 | 2 | Paul MILLER |
Nathan GIBSON | 2 | 0 | Emily KEARNES |
Grant SELBY | 1 | 2 | Blake RAWLINGS |
Blair KIRKCALDY | 2 | 0 | Ryan SANSOM |
Emily KEARNES | 0 | 2 | Paul MILLER |
Blake RAWLINGS | 2 | 1 | Jacob DUNN |
Nathan GIBSON | 2 | 0 | Grant SELBY |
Paul MILLER | 2 | 0 | Blair KIRKCALDY |
Ryan SANSOM | 0 | 2 | Blake RAWLINGS |
Grant SELBY | 2 | 0 | Emily KEARNES |
Jacob DUNN | 2 | 1 | Nathan GIBSON |
Nathan GIBSON | 2 | 1 | Ryan SANSOM |
Blake RAWLINGS | 2 | 1 | Paul MILLER |
Emily KEARNES | 0 | 2 | Blair KIRKCALDY |
Grant SELBY | 2 | 1 | Jacob DUNN |
Paul MILLER | 2 | 0 | Nathan GIBSON |
Ryan SANSOM | 1 | 2 | Grant SELBY |
Jacob DUNN | 2 | 0 | Emily KEARNES |
Blair KIRKCALDY | 0 | 2 | Blake RAWLINGS |
Jacob DUNN | 2 | 0 | Ryan SANSOM |
Grant SELBY | 1 | 2 | Paul MILLER |
Nathan GIBSON | 0 | 2 | Blair KIRKCALDY |
Emily KEARNES | 0 | 2 | Blake RAWLINGS |
Paul MILLER | 2 | 0 | Jacob DUNN |
Ryan SANSOM | 2 | 1 | Emily KEARNES |
Blake RAWLINGS | 2 | 0 | Nathan GIBSON |
Blair KIRKCALDY | 2 | 0 | Grant SELBY |
No players are currently in this category. |