Pos | Team | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Blair Kirkcaldy -Bradely Gran | 8 | 8 | 0 | 24 | 1 | 96.00 | 16 |
2. | Tony Quach -Alex Brooks | 8 | 6 | 2 | 20 | 10 | 66.66 | 12 |
3. | Peter Kirkcaldy -Derek Patmor | 8 | 5 | 3 | 15 | 14 | 51.72 | 10 |
4. | Scott Kopriva -Peter Miller | 8 | 4 | 4 | 14 | 15 | 48.27 | 8 |
5. | Phil Hodgetts -Andrew Saltmar | 8 | 3 | 5 | 14 | 17 | 45.16 | 6 |
6. | Darius Stansbie -Brett Leight | 8 | 3 | 5 | 13 | 17 | 43.33 | 6 |
7. | Step Crawford -Jess Hughes | 8 | 3 | 5 | 13 | 20 | 39.39 | 6 |
8. | Darren Mimmo -Roman Butler | 8 | 2 | 6 | 12 | 20 | 37.50 | 4 |
9. | Jay Maher -Zac Tadman | 8 | 2 | 6 | 11 | 22 | 33.33 | 4 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Blair Kirkcaldy -Bradely Gran | 1. | - W W W W W W W W |
10 |
2. | Tony Quach -Alex Brooks | 2. | W L W W W W W - L |
6 |
Peter Kirkcaldy -Derek Patmor | 3. | W W L L L W W W - |
6 | |
Scott Kopriva -Peter Miller | 4. | L L - W W L L W W |
6 | |
Phil Hodgetts -Andrew Saltmar | 5. | L - L L L L W W W |
6 | |
6. | Darius Stansbie -Brett Leight | 6. | L L W W W - L L L |
2 |
Step Crawford -Jess Hughes | 7. | W W L L L W - L L |
2 | |
Darren Mimmo -Roman Butler | 8. | L L W - L L L L W |
2 | |
9. | Jay Maher -Zac Tadman | 9. | W W L L - L L L L |
0 |