Pos | Team | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Justin Stubbs -Wayne Stubbs | 8 | 8 | 0 | 24 | 5 | 82.75 | 16 |
2. | Cale Barrett -Kris Cherry | 8 | 7 | 1 | 23 | 6 | 79.31 | 14 |
3. | Josh Mead -Mo Beswick | 8 | 5 | 3 | 17 | 14 | 54.83 | 10 |
4. | Blake Riley -Andrew Riley | 8 | 4 | 4 | 16 | 15 | 51.61 | 8 |
5. | Joe Watkins -Blake Rawlings | 8 | 4 | 4 | 15 | 15 | 50.00 | 8 |
6. | Jesse Randall -Ashley Wood | 8 | 3 | 5 | 12 | 18 | 40.00 | 6 |
Jesse Rhodes -Adam Dunn | 8 | 3 | 5 | 12 | 18 | 40.00 | 6 | |
8. | Jonny Cawthen -Zeth Cartlede | 8 | 2 | 6 | 12 | 19 | 38.70 | 4 |
9. | Milton Streets -Scott Davey | 8 | 0 | 8 | 3 | 24 | 11.11 | 0 |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Justin Stubbs -Wayne Stubbs | 1. | - W W W W W W W W |
10 |
2. | Cale Barrett -Kris Cherry | 2. | W W W W L W W W - |
6 |
Josh Mead -Mo Beswick | 3. | L W W L W W W - L |
6 | |
Joe Watkins -Blake Rawlings | 5. | L - W L L L W W W |
6 | |
5. | Blake Riley -Andrew Riley | 4. | W L - W W L L L W |
4 |
Jesse Rhodes -Adam Dunn | 6. | W L L - L L L W W |
4 | |
7. | Jesse Randall -Ashley Wood | 6. | W L L W W - L L L |
2 |
Jonny Cawthen -Zeth Cartlede | 8. | L W L L L W - L L |
2 | |
9. | Milton Streets -Scott Davey | 9. | L L L L - L L L L |
0 |