Pos | Player | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Bradley Grant - Kris Cherry | 5 | 2 | 3 | 0 | 7 | 3 | 70.00 | 7 |
Josh Mead - Joe Watkins | 5 | 2 | 3 | 0 | 7 | 3 | 70.00 | 7 | |
3. | Jordan Percy - Scott Kopriva | 5 | 2 | 2 | 1 | 6 | 4 | 60.00 | 6 |
4. | Mitch Shadbolt - Lilly Meldrum | 5 | 1 | 4 | 0 | 6 | 4 | 60.00 | 6 |
5. | Aaron White - Luke Stacka Reid | 5 | 1 | 1 | 3 | 3 | 7 | 30.00 | 3 |
6. | Milton Streets - Brian Streets | 5 | 0 | 1 | 4 | 1 | 9 | 10.00 | 1 |
7. | Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | Bradley Grant - Kris Cherry | 1. | D D W - D W - |
5 |
Josh Mead - Joe Watkins | 1. | W - - W D D D |
5 | |
Jordan Percy - Scott Kopriva | 3. | D - L W - D W |
5 | |
4. | Mitch Shadbolt - Lilly Meldrum | 4. | D D W - D - D |
4 |
5. | Milton Streets - Brian Streets | 6. | L L L L D - - |
1 |
6. | Aaron White - Luke Stacka Reid | 5. | D W - L - L L |
0 |
Bye 2 | 7. | - - - - - - - |
0 |
Josh Mead - Joe Watkins | 1 | 1 | Mitch Shadbolt - Lilly Meldrum |
Bye 2 | Milton Streets - Brian Streets | ||
Aaron White - Luke Stacka Reid | 0 | 2 | Jordan Percy - Scott Kopriva |
No players are currently in this category. |