Pos | Player | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Cale Barrett - Anthony Adams | 7 | 6 | 1 | 0 | 13 | 1 | 92.85 | 13 |
2. | Justin Youd - Wayne Stubbs | 7 | 4 | 2 | 1 | 10 | 4 | 71.42 | 10 |
3. | Joel Smith - Stephen Kaine | 7 | 3 | 3 | 1 | 9 | 5 | 64.28 | 9 |
4. | Blake Rawlings -Troy Rawlings | 7 | 1 | 5 | 1 | 7 | 7 | 50.00 | 7 |
5. | Jay Maher - Zac Tadman | 7 | 1 | 4 | 2 | 6 | 8 | 42.85 | 6 |
6. | Damien Stafford -Andrew Zamitt | 7 | 1 | 3 | 3 | 5 | 9 | 35.71 | 5 |
7. | Ritchie Seath - Paul May | 7 | 0 | 3 | 4 | 3 | 11 | 21.42 | 3 |
8. | Mark Brandenburg -Leon Stanley | 7 | 0 | 3 | 4 | 3 | 11 | 21.42 | 3 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | Cale Barrett - Anthony Adams | 1. | W W D W W W W |
9 |
2. | Justin Youd - Wayne Stubbs | 2. | W L W D D W W |
8 |
3. | Joel Smith - Stephen Kaine | 3. | W W W D D D L |
5 |
Blake Rawlings -Troy Rawlings | 4. | W L D D D D D |
5 | |
5. | Jay Maher - Zac Tadman | 5. | L W D D D L D |
4 |
Damien Stafford -Andrew Zamitt | 6. | L D D L W L D |
4 | |
7. | Ritchie Seath - Paul May | 7. | L L L D L D D |
3 |
8. | Mark Brandenburg -Leon Stanley | 8. | L D L D L D L |
2 |
No players are currently in this category. |