Week | Venue | Frame | Opposition | Opponent | Result | Score | B/C | DB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1(B) | Burnie Combers | Mick Robson | Won | 1-0 | ||
1 | Home | 7 | Burnie Combers | Tim Wright | Lost | 0-1 | ||
1 | Home | 13(B) | Burnie Combers | Rodney Kaine | Won | 1-0 | ||
1 | Home | 19 | Burnie Combers | Blair Kirkcaldy | Lost | 0-1 | ||
2 | Away | 1 | Claremont RSL Scorpions | Anthony Adams | Lost | 1-0 | ||
3 | Home | 1(B) | HWC Gold | Marcus Watt | Won | 1-0 | ||
3 | Home | 7 | HWC Gold | Greg Lawrie | Lost | 0-1 | ||
3 | Home | 13(B) | HWC Gold | Jolse Maginnis | Lost | 0-1 | ||
3 | Home | 19 | HWC Gold | Jeremy McGuire | Won | 1-0 | ||
4 | Away | 1 | Prince Of Wales Green | Geoff Stonehouse | Won | 0-1 | ||
4 | Away | 11(B) | Prince Of Wales Green | Scott Kopriva | Won | 0-1 | ||
4 | Away | 16(B) | Prince Of Wales Green | Mitchell Shadbolt | Won | 0-1 | ||
4 | Away | 20 | Prince Of Wales Green | Ted Mountney | Lost | 1-0 | ||
5 | Away | 1 | Combined Shooters | Ant Barrett | Won | 0-1 | ||
5 | Away | 11(B) | Combined Shooters | Phil Toohey | Won | 0-1 | ||
5 | Away | 16(B) | Combined Shooters | Jordan Percy | Lost | 1-0 | ||
5 | Away | 20 | Combined Shooters | Tim Long | Won | 0-1 | ||
W10-L7 |