Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Village Inn | George Zammitt | Lost | 1-0 | |
1 | Away | 10 | Village Inn | Terry Easther | Won | 0-1 | |
1 | Away | 17 | Village Inn | Gino Perri | Lost | 1-0 | |
1 | Away | 21 | Village Inn | Brodie Stubbs | Lost | 1-0 | |
2 | Home | 12 | Midway Expendables | Shane Griffin | Lost | 0-1 | |
2 | Home | 18 | Midway Expendables | Paul Miller | Lost | 0-1 | |
3 | Away | 6 | Burnie Combers | Michael Furley | Lost | 1-0 | |
3 | Away | 14 | Burnie Combers | Tim Wright | Lost | 1-0 | |
4 | Home | 12 | The Waggon | Chris Snare | Lost | 0-1 | |
4 | Home | 18 | The Waggon | Nick Verschuur | Won | 1-0 | |
5 | Away | 1 | Clarendon Red | Tony Campbell | Lost | 1-0 | |
5 | Away | 14 | Clarendon Red | Ian Kaye | Lost | 1-0 | |
6 | Home | 6 | HWC Niners | Nigel Baker | Lost | 0-1 | |
6 | Home | 14 | HWC Niners | Kent Knibbs | Lost | 0-1 | |
6 | Home | 20 | HWC Niners | Darren Hay | Won | 1-0 | |
7 | Away | 10 | Beltana Dragons | Les Allie | Lost | 1-0 | |
7 | Away | 17 | Beltana Dragons | Chris Daly | Lost | 1-0 | |
W3-L14 |