Eightball Tasmania State Teams Event 2013
MARCUS JACKSON (24 PLAYED - 21 WON - 87.50%)
To be eligible to win the Best Player for the Teams Event A Player must have played a minimum of 75% of the available frames Played 19 Frames from 25 Frames Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Sun 17/03/2013 Rd 5: 9.00am
B/Clear | STEBA - Waggon & Horses | BEBA - Beach Combers | B/Clear | ||||
Dallas Nichols | (1)B | 0 | 1 | (1) | Cale Barrett | ||
Marcus Watt | (2) | 1 | 0 | (2)B | Stephen Kaine | ||
1 | Nick Verschuur | (3)B | 1 | 0 | (3) | Tim Wright | |
Andrew Grundy | (4) | 0 | 1 | (4)B | Gerrad Wicks | ||
Andrew Holloway | (5)B | 1 | 0 | (5) | Michael Robson | ||
Melinda Appleby | (6) | 1 | 0 | (6)B | Rodeny Kaine |
4 | 2 |
Dallas Nichols | (1) | 1 | 0 | (3)B | Tim Wright | ||
Marcus Watt | (2)B | 1 | 0 | (4) | Michael Hennessy | ||
Nick Verschuur | (3) | 1 | 0 | (5)B | Michael Robson | ||
Andrew Grundy | (4)B | 1 | 0 | (6) | Rodeny Kaine | ||
Andrew Holloway | (5) | 0 | 1 | (1)B | Cale Barrett | ||
Melinda Appleby | (6)B | 1 | 0 | (2) | Stephen Kaine |
9 | 3 |
1 | Dallas Nichols | (1)B | 1 | 0 | (2) | Stephen Kaine | |
Marcus Watt | (2) | 1 | 0 | (1)B | Cale Barrett | ||
Nick Verschuur | (3)B | 1 | 0 | (4) | Michael Hennessy | ||
Andrew Grundy | (4) | 0 | 1 | (3)B | Tim Wright | ||
Andrew Holloway | (5)B | 1 | 0 | (6) | Gerrad Wicks | ||
Melinda Appleby | (6) | 1 | 0 | (5)B | Michael Robson |
14 | 4 |
Dallas Nichols | (1) | 0 | 1 | (4)B | Michael Hennessy | ||
Marcus Watt | (2)B | 0 | 1 | (3) | Tim Wright | ||
Nick Verschuur | (3) | 0 | 1 | (6)B | Gerrad Wicks | ||
Andrew Grundy | (4)B | 0 | 1 | (5) | Rodeny Kaine | ||
Andrew Holloway | (5) | 1 | 0 | (2)B | Stephen Kaine | ||
Melinda Appleby | (6)B | 1 | 0 | (1) | Cale Barrett |
16 | 8 |
Dallas Nichols | (1)B | 1 | 0 | (6) | Gerrad Wicks | ||
Marcus Watt | (2) | 1 | 0 | (5)B | Rodeny Kaine | ||
Nick Verschuur | (3)B | 1 | 0 | (2) | Stephen Kaine | ||
Andrew Grundy | (4) | 0 | 1 | (1)B | Cale Barrett | ||
Andrew Holloway | (5)B | 1 | 0 | (4) | Michael Hennessy | ||
Melinda Appleby | (6) | 0 | 1 | (3)B | Tim Wright |
20 | 10 |
(1)B | (2) | ||||||
(2) | (3)B | ||||||
(3)B | (4) | ||||||
(4) | (5)B | ||||||
(5)B | (6) |
20 | 10 |
(R) | (R) | Michael Hennessy | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) |
Eightball Tasmania State Teams Event 2013 generated by RedsealSW version 3.83.9.F on 20/3/2013 at 07:47