Pos | Player | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Wayne Stubbs | 5 | 5 | 0 | 15 | 5 | 75.00 | 10 |
2. | Nigel Barker | 5 | 4 | 1 | 13 | 6 | 68.42 | 8 |
3. | Jason Masterton | 5 | 3 | 2 | 11 | 9 | 55.00 | 6 |
4. | Eric Matthews | 5 | 2 | 3 | 8 | 11 | 42.10 | 4 |
5. | Peter Miller | 5 | 1 | 4 | 10 | 14 | 41.66 | 2 |
6. | Darren Waters | 5 | 0 | 5 | 3 | 15 | 16.66 | 0 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | Wayne Stubbs | 1. | W W W W W |
10 |
2. | Nigel Barker | 2. | W W W L W |
8 |
3. | Jason Masterton | 3. | W W L W L |
6 |
4. | Eric Matthews | 4. | L L L W W |
4 |
5. | Peter Miller | 5. | L L W L L |
2 |
6. | Darren Waters | 6. | L L L L L |
0 |