Pos | Player | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Wayne Elliott | 6 | 6 | 0 | 18 | 4 | 81.81 | 12 |
2. | Greg Lawrie | 6 | 5 | 1 | 17 | 7 | 70.83 | 10 |
3. | Terry Adams | 6 | 4 | 2 | 13 | 11 | 54.16 | 8 |
4. | Andrew Saltmarsh | 6 | 3 | 3 | 13 | 9 | 59.09 | 6 |
5. | John Chorny | 6 | 2 | 4 | 9 | 13 | 40.90 | 4 |
6. | Justin Youd | 6 | 1 | 5 | 3 | 16 | 15.78 | 2 |
7. | Andrew Johns | 6 | 0 | 6 | 5 | 18 | 21.73 | 0 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | Greg Lawrie | 2. | - L W W W W W |
10 |
2. | Wayne Elliott | 1. | W W - W W W W |
8 |
3. | Terry Adams | 3. | L W W W W - L |
6 |
4. | Andrew Saltmarsh | 4. | W - W L L L W |
4 |
5. | Justin Youd | 6. | L L L L - W L |
2 |
6. | John Chorny | 5. | W W L - L L L |
0 |
Andrew Johns | 7. | L L L L L L - |
0 |