|
|
Pos | Player | P | W | D | L | F | A | F% |
---|---|---|---|---|---|---|---|---|
1. | Michelle Grundy | 14 | 10 | 3 | 1 | 23 | 5 | 82.14 |
2. | Denise Millington | 14 | 7 | 7 | 0 | 21 | 7 | 75.00 |
3. | Dencil McGifford | 14 | 5 | 7 | 2 | 17 | 11 | 60.71 |
4. | Melinda Appleby | 14 | 5 | 6 | 3 | 16 | 12 | 57.14 |
5. | Renea Duncombe | 14 | 3 | 9 | 2 | 15 | 13 | 53.57 |
Libby Wells | 14 | 6 | 3 | 5 | 15 | 13 | 53.57 | |
7. | Karen Gleeson | 14 | 4 | 6 | 4 | 14 | 14 | 50.00 |
Kathryn Green | 14 | 3 | 8 | 3 | 14 | 14 | 50.00 | |
Stephanie Crawford | 14 | 2 | 10 | 2 | 14 | 14 | 50.00 | |
10. | Jane Triffitt | 14 | 2 | 8 | 4 | 12 | 16 | 42.85 |
Carisa Lunn | 14 | 2 | 8 | 4 | 12 | 16 | 42.85 | |
Kylie Bellinger | 14 | 3 | 6 | 5 | 12 | 16 | 42.85 | |
13. | Kathy Costelloe | 14 | 4 | 2 | 8 | 10 | 18 | 35.71 |
14. | Carol Powell | 14 | 1 | 7 | 6 | 9 | 19 | 32.14 |
15. | Kristy Wright | 14 | 1 | 4 | 9 | 6 | 22 | 21.42 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | Carisa Lunn | 10. | W L D D D L L D D - D W D L D |
0 |
Carol Powell | 14. | L D D D L W - D D L L L L D D |
0 | |
Dencil McGifford | 3. | D W D - D D W W L D D W W D L |
0 | |
Denise Millington | 2. | D W D D W W W D - D D W W D W |
0 | |
Jane Triffitt | 10. | W D D D D D L L W L D - L D D |
0 | |
Karen Gleeson | 7. | - L W D L D W W L D D W D D L |
0 | |
Kathryn Green | 7. | D D D L D D W - D W D L L W D |
0 | |
Kathy Costelloe | 13. | L L W W D D L L L W W L L L - |
0 | |
Kristy Wright | 15. | L W L L - L L D D L L L D L D |
0 | |
Kylie Bellinger | 10. | W W L L D - L D L D D W D D L |
0 | |
Libby Wells | 5. | L W - W W L D L W L D L W W D |
0 | |
Melinda Appleby | 4. | W L D D D D W L W D D L W - W |
0 | |
Michelle Grundy | 1. | W - D W D W W W W W W W L W D |
0 | |
Renea Duncombe | 5. | D L D D D D L W D W D D - W D |
0 | |
Stephanie Crawford | 7. | L D D D D D D D D D - D W L W |
0 |
Karen Gleeson | 0 | 2 | Melinda Appleby |
Libby Wells | 1 | 1 | Jane Triffitt |
Kristy Wright | 1 | 1 | Carisa Lunn |
Carol Powell | 1 | 1 | Kathryn Green |
Denise Millington | 2 | 0 | Kylie Bellinger |
Stephanie Crawford | 2 | 0 | Dencil McGifford |
Renea Duncombe | 1 | 1 | Michelle Grundy |
Michelle Grundy | 2 | 0 | Stephanie Crawford |
Kathy Costelloe | 0 | 2 | Renea Duncombe |
Jane Triffitt | 1 | 1 | Karen Gleeson |
Carisa Lunn | 0 | 2 | Libby Wells |
Kathryn Green | 2 | 0 | Kristy Wright |
Kylie Bellinger | 1 | 1 | Carol Powell |
Dencil McGifford | 1 | 1 | Denise Millington |
Denise Millington | 2 | 0 | Michelle Grundy |
Stephanie Crawford | 2 | 0 | Kathy Costelloe |
Karen Gleeson | 1 | 1 | Carisa Lunn |
Melinda Appleby | 2 | 0 | Jane Triffitt |
Libby Wells | 2 | 0 | Kathryn Green |
Kristy Wright | 1 | 1 | Kylie Bellinger |
Carol Powell | 0 | 2 | Dencil McGifford |
Dencil McGifford | 2 | 0 | Kristy Wright |
Michelle Grundy | 2 | 0 | Carol Powell |
Kathy Costelloe | 0 | 2 | Denise Millington |
Renea Duncombe | 1 | 1 | Stephanie Crawford |
Kathryn Green | 0 | 2 | Karen Gleeson |
Carisa Lunn | 2 | 0 | Melinda Appleby |
Kylie Bellinger | 2 | 0 | Libby Wells |
Libby Wells | 1 | 1 | Dencil McGifford |
Kristy Wright | 0 | 2 | Michelle Grundy |
Carol Powell | 0 | 2 | Kathy Costelloe |
Denise Millington | 1 | 1 | Renea Duncombe |
Karen Gleeson | 1 | 1 | Kylie Bellinger |
Melinda Appleby | 1 | 1 | Kathryn Green |
Jane Triffitt | 1 | 1 | Carisa Lunn |
Kathryn Green | 2 | 0 | Jane Triffitt |
Michelle Grundy | 2 | 0 | Libby Wells |
Kathy Costelloe | 2 | 0 | Kristy Wright |
Renea Duncombe | 2 | 0 | Carol Powell |
Stephanie Crawford | 1 | 1 | Denise Millington |
Dencil McGifford | 1 | 1 | Karen Gleeson |
Kylie Bellinger | 1 | 1 | Melinda Appleby |
Melinda Appleby | 2 | 0 | Dencil McGifford |
Jane Triffitt | 2 | 0 | Kylie Bellinger |
Carisa Lunn | 1 | 1 | Kathryn Green |
Libby Wells | 2 | 0 | Kathy Costelloe |
Kristy Wright | 1 | 1 | Renea Duncombe |
Carol Powell | 1 | 1 | Stephanie Crawford |
Karen Gleeson | 0 | 2 | Michelle Grundy |
Kathy Costelloe | 0 | 2 | Karen Gleeson |
Michelle Grundy | 2 | 0 | Melinda Appleby |
Dencil McGifford | 2 | 0 | Jane Triffitt |
Kylie Bellinger | 1 | 1 | Carisa Lunn |
Renea Duncombe | 2 | 0 | Libby Wells |
Stephanie Crawford | 1 | 1 | Kristy Wright |
Denise Millington | 1 | 1 | Carol Powell |
Karen Gleeson | 2 | 0 | Renea Duncombe |
Melinda Appleby | 2 | 0 | Kathy Costelloe |
Jane Triffitt | 0 | 2 | Michelle Grundy |
Carisa Lunn | 0 | 2 | Dencil McGifford |
Kathryn Green | 2 | 0 | Kylie Bellinger |
Libby Wells | 1 | 1 | Stephanie Crawford |
Kristy Wright | 0 | 2 | Denise Millington |
Denise Millington | 2 | 0 | Libby Wells |
Carol Powell | 2 | 0 | Kristy Wright |
Stephanie Crawford | 1 | 1 | Karen Gleeson |
Renea Duncombe | 1 | 1 | Melinda Appleby |
Kathy Costelloe | 1 | 1 | Jane Triffitt |
Michelle Grundy | 2 | 0 | Carisa Lunn |
Dencil McGifford | 1 | 1 | Kathryn Green |
Kylie Bellinger | 1 | 1 | Dencil McGifford |
Libby Wells | 2 | 0 | Carol Powell |
Karen Gleeson | 0 | 2 | Denise Millington |
Melinda Appleby | 1 | 1 | Stephanie Crawford |
Jane Triffitt | 1 | 1 | Renea Duncombe |
Carisa Lunn | 1 | 1 | Kathy Costelloe |
Kathryn Green | 1 | 1 | Michelle Grundy |
Kathy Costelloe | 2 | 0 | Kathryn Green |
Michelle Grundy | 2 | 0 | Kylie Bellinger |
Kristy Wright | 0 | 2 | Libby Wells |
Carol Powell | 1 | 1 | Karen Gleeson |
Denise Millington | 1 | 1 | Melinda Appleby |
Stephanie Crawford | 1 | 1 | Jane Triffitt |
Renea Duncombe | 1 | 1 | Carisa Lunn |
Carisa Lunn | 1 | 1 | Stephanie Crawford |
Kathryn Green | 1 | 1 | Renea Duncombe |
Kylie Bellinger | 0 | 2 | Kathy Costelloe |
Dencil McGifford | 1 | 1 | Michelle Grundy |
Karen Gleeson | 2 | 0 | Kristy Wright |
Melinda Appleby | 1 | 1 | Carol Powell |
Jane Triffitt | 1 | 1 | Denise Millington |
Carol Powell | 1 | 1 | Jane Triffitt |
Denise Millington | 2 | 0 | Carisa Lunn |
Stephanie Crawford | 1 | 1 | Kathryn Green |
Renea Duncombe | 0 | 2 | Kylie Bellinger |
Kathy Costelloe | 0 | 2 | Dencil McGifford |
Libby Wells | 2 | 0 | Karen Gleeson |
Kristy Wright | 2 | 0 | Melinda Appleby |
Melinda Appleby | 2 | 0 | Libby Wells |
Jane Triffitt | 2 | 0 | Kristy Wright |
Carisa Lunn | 2 | 0 | Carol Powell |
Kathryn Green | 1 | 1 | Denise Millington |
Kylie Bellinger | 2 | 0 | Stephanie Crawford |
Dencil McGifford | 1 | 1 | Renea Duncombe |
Michelle Grundy | 2 | 0 | Kathy Costelloe |
No players are currently in this category. |