Eightball Tasmania 2011 State Womens
Lisa Lush
Sat 30/07/2011 | Lisa Lush | 2 | 0 | Donna Thompson |
Janelle Jackson | 2 | 0 | Lisa Lush | |
Lisa Lush | 0 | 2 | Jane Nichols | |
Renea Duncombe | 2 | 0 | Lisa Lush | |
Lisa Lush | 0 | 2 | Fiona Plummer | |
Mandy Snare | 2 | 0 | Lisa Lush | |
Lisa Lush | 0 | 2 | Tracey Baylis | |
Denise Millington | 1 | 1 | Lisa Lush | |
Lisa Lush | 0 | 2 | Leonie Brooks | |
Lisa Lush | ||||
Jo Hunt | 1 | 1 | Lisa Lush | |
Lisa Lush | 1 | 1 | Hayley Somers | |
Jenna Sampson | 0 | 2 | Lisa Lush | |
Lisa Lush | 1 | 1 | Dencil McGifford | |
Nelly Walton | 1 | 1 | Lisa Lush |
Eightball Tasmania 2011 State Womens generated by RedsealSW version 3.74.0.F on 30/7/2011 at 22:26