Eightball Tasmania 2011 State Womens
Dencil McGifford
Sat 30/07/2011 | Hayley Somers | 1 | 1 | Dencil McGifford |
Dencil McGifford | 2 | 0 | Jenna Sampson | |
Dencil McGifford | ||||
Nelly Walton | 1 | 1 | Dencil McGifford | |
Dencil McGifford | 2 | 0 | Donna Thompson | |
Janelle Jackson | 0 | 2 | Dencil McGifford | |
Dencil McGifford | 0 | 2 | Jane Nichols | |
Renea Duncombe | 1 | 1 | Dencil McGifford | |
Dencil McGifford | 1 | 1 | Fiona Plummer | |
Mandy Snare | 0 | 2 | Dencil McGifford | |
Dencil McGifford | 0 | 2 | Tracey Baylis | |
Denise Millington | 2 | 0 | Dencil McGifford | |
Dencil McGifford | 2 | 0 | Leonie Brooks | |
Lisa Lush | 1 | 1 | Dencil McGifford | |
Dencil McGifford | 2 | 0 | Jo Hunt |
Eightball Tasmania 2011 State Womens generated by RedsealSW version 3.74.0.F on 30/7/2011 at 22:26