Launceston Workers Club Saturday 14/11 - 9.30am - Dress Code 2 Groups Best of 3 Group Stage Top 4 from each group advance to Final 8 Knockout. Knockout - Best 7, 9, 11 Knockout may change depending on time, but will be decided before the Knockout |
Pos | Player | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Cale Barrett | 10 | 10 | 0 | 20 | 3 | 86.95 | 20 |
2. | Bradley Grant | 10 | 8 | 2 | 17 | 6 | 73.91 | 16 |
3. | Blair Kirkcaldy | 10 | 8 | 2 | 16 | 7 | 69.56 | 16 |
4. | Adam Youd | 10 | 7 | 3 | 16 | 8 | 66.66 | 14 |
5. | Aaron Percy | 10 | 5 | 5 | 13 | 13 | 50.00 | 10 |
6. | Ethan Brown | 10 | 5 | 5 | 11 | 11 | 50.00 | 10 |
7. | Jacob Dunn | 10 | 4 | 6 | 10 | 14 | 41.66 | 8 |
8. | James Radford | 10 | 3 | 7 | 6 | 16 | 27.27 | 6 |
9. | Joshua Johnstone | 10 | 3 | 7 | 10 | 16 | 38.46 | 6 |
10. | Kerry Davies | 10 | 2 | 8 | 6 | 17 | 26.08 | 4 |
11. | Billy Farrell | 10 | 0 | 10 | 6 | 20 | 23.07 | 0 |
12. | Bye | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | Cale Barrett | 1. | - W W W W W W W W W W |
10 |
2. | Jacob Dunn | 7. | L - L L L L L W W W W |
8 |
3. | Bradley Grant | 2. | W W W L W W W - W L W |
6 |
Adam Youd | 4. | W W W - W L L L W W W |
6 | |
5. | Blair Kirkcaldy | 3. | W W W W W W W W L - L |
4 |
Aaron Percy | 5. | W L W W L L L L W W - |
4 | |
Ethan Brown | 6. | W W L W L - L L L W W |
4 | |
Kerry Davies | 10. | L L L L - L W W L L L |
4 | |
9. | James Radford | 8. | L L L L W W - W L L L |
2 |
Joshua Johnstone | 9. | L L - W L W W L L L L |
2 | |
11. | Billy Farrell | 11. | L L L L L L L L - L L |
0 |
Bye | 12. | - - - - - - - - - - - |
0 |
Aaron Percy | Bye | ||
Cale Barrett | 2 | 0 | Blair Kirkcaldy |
Joshua Johnstone | 0 | 2 | Bradley Grant |
Kerry Davies | 0 | 2 | Ethan Brown |
James Radford | 0 | 2 | Adam Youd |
Billy Farrell | 1 | 2 | Jacob Dunn |
No players are currently in this category. |