Launceston Workers Club Saturday 14/11 - 9.30am - Dress Code 2 Groups Best of 3 Group Stage Top 4 from each group advance to Final 8 Knockout. Knockout - Best 7, 9, 11 Knockout may change depending on time, but will be decided before the Knockout |
| Pos | Player | P | W | L | F | A | F% | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Tony Quach | 10 | 9 | 1 | 19 | 7 | 73.07 | 18 |
| 2. | Alex Pace | 10 | 8 | 2 | 16 | 5 | 76.19 | 16 |
| 3. | Keegan Reid | 10 | 7 | 3 | 17 | 9 | 65.38 | 14 |
| 4. | Shayden Brown | 10 | 7 | 3 | 14 | 9 | 60.86 | 14 |
| 5. | Michael Beard | 10 | 5 | 5 | 13 | 12 | 52.00 | 10 |
| 6. | Alex Brooks | 10 | 5 | 5 | 12 | 12 | 50.00 | 10 |
| 7. | Michael Hennessy | 10 | 5 | 5 | 11 | 13 | 45.83 | 10 |
| 8. | Adam Dunn | 10 | 3 | 7 | 10 | 15 | 40.00 | 6 |
| 9. | Justin Youd | 10 | 3 | 7 | 8 | 17 | 32.00 | 6 |
| 10. | Jeremy Taylor | 10 | 2 | 8 | 9 | 16 | 36.00 | 4 |
| 11. | Brad Sansom | 10 | 1 | 9 | 5 | 19 | 20.83 | 2 |
| 12. | Bye 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pos | Player | Rank | Results | Form |
|---|---|---|---|---|
| 1. | Tony Quach | 1. | W W W - W W L W W W W |
8 |
| Alex Pace | 2. | - W W W L W W L W W W |
8 | |
| Keegan Reid | 3. | W W L W L - W W L W W |
8 | |
| Michael Hennessy | 7. | W - L L L L L W W W W |
8 | |
| 5. | Michael Beard | 5. | L L W L W W W W - L L |
4 |
| Adam Dunn | 8. | L L W L L L L L W W - |
4 | |
| Justin Youd | 9. | L L - W L L W L L L W |
4 | |
| 8. | Shayden Brown | 4. | W W W W W W W L L - L |
2 |
| Alex Brooks | 6. | W W L W W L L - W L L |
2 | |
| Jeremy Taylor | 10. | L L L L - W L W L L L |
2 | |
| 11. | Brad Sansom | 11. | L L L L W L - L L L L |
0 |
| Bye 1 | 12. | - - - - - - - - - - - |
0 |
| Adam Dunn | Bye 1 | ||
| Alex Pace | 2 | 0 | Shayden Brown |
| Justin Youd | 2 | 1 | Alex Brooks |
| Jeremy Taylor | 1 | 2 | Keegan Reid |
| Brad Sansom | 0 | 2 | Tony Quach |
| Michael Beard | 1 | 2 | Michael Hennessy |
| No players are currently in this category. |