| Pos | Player | P | W | L | F | A | F% | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | G.Lawrie And W.Stubbs | 10 | 9 | 1 | 19 | 4 | 82.60 | 18 |
| 2. | S.Brown And E.Brown | 10 | 8 | 2 | 16 | 8 | 66.66 | 16 |
| 3. | K.Reid And D,Reeves | 10 | 6 | 4 | 14 | 10 | 58.33 | 12 |
| 4. | E.Matthews And B.Lange | 10 | 5 | 5 | 12 | 12 | 50.00 | 10 |
| 5. | C.Mansson And J.Sutton | 10 | 5 | 5 | 12 | 12 | 50.00 | 10 |
| 6. | A.Riley And B.Riley | 10 | 4 | 6 | 11 | 13 | 45.83 | 8 |
| 7. | M.Chatwin And P.Kirkcaldy | 10 | 4 | 6 | 10 | 13 | 43.47 | 8 |
| 8. | A.Youd And L.Seymour | 10 | 4 | 6 | 10 | 15 | 40.00 | 8 |
| 9. | R.Jackway And P.Parker | 10 | 4 | 6 | 10 | 15 | 40.00 | 8 |
| 10. | D.Quach And A.Marshall | 10 | 3 | 7 | 10 | 15 | 40.00 | 6 |
| 11. | J.Gibson And A.DeBoer | 10 | 3 | 7 | 8 | 15 | 34.78 | 6 |
| 12. | Bye 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pos | Player | Rank | Results | Form |
|---|---|---|---|---|
| 1. | G.Lawrie And W.Stubbs | 1. | - W W W W L W W W W W |
10 |
| 2. | S.Brown And E.Brown | 2. | W W W L W W W W W - L |
6 |
| K.Reid And D,Reeves | 3. | W W L L L W W W W L - |
6 | |
| J.Gibson And A.DeBoer | 11. | L L - L L L L L W W W |
6 | |
| 5. | C.Mansson And J.Sutton | 5. | W W L L W L - L L W W |
4 |
| E.Matthews And B.Lange | 4. | W L L W L W L W - W L |
4 | |
| R.Jackway And P.Parker | 9. | L L L W - W W L W L L |
4 | |
| D.Quach And A.Marshall | 10. | L - L L W L L W L L W |
4 | |
| 9. | A.Riley And B.Riley | 6. | L L W - W W L L L W L |
2 |
| A.Youd And L.Seymour | 8. | L W W W L - L L L L W |
2 | |
| M.Chatwin And P.Kirkcaldy | 7. | W L W W L L W - L L L |
2 | |
| 12. | Bye 2 | 12. | - - - - - - - - - - - |
0 |