Pos | Player | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | C.Barrett And A.Adams | 9 | 9 | 0 | 18 | 2 | 90.00 | 18 |
2. | T.Quach And A.Brooks | 9 | 8 | 1 | 16 | 7 | 69.56 | 16 |
3. | T.Wright And B.Kirkcaldy | 9 | 6 | 3 | 14 | 9 | 60.86 | 12 |
4. | S.Kopriva And M.Beard | 9 | 5 | 4 | 14 | 10 | 58.33 | 10 |
5. | J.Riley And M.Anderson | 9 | 4 | 5 | 10 | 13 | 43.47 | 8 |
6. | T.Rawlings And B.Rawlings | 9 | 4 | 5 | 9 | 13 | 40.90 | 8 |
7. | J.Dunn And A.Dunn | 9 | 3 | 6 | 11 | 13 | 45.83 | 6 |
8. | J.Radford And J.Taylor | 9 | 3 | 6 | 9 | 13 | 40.90 | 6 |
9. | M.Streets And M.Jago | 9 | 2 | 7 | 7 | 16 | 30.43 | 4 |
10. | J.Johnstone And M.Sutton | 9 | 1 | 8 | 5 | 17 | 22.72 | 2 |
11. | Bye | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
12. | Bye 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | C.Barrett And A.Adams | 1. | W W W - W W W W - W W |
8 |
J.Riley And M.Anderson | 5. | L L L - - L W W W L W |
8 | |
3. | T.Quach And A.Brooks | 2. | - W W W W W L W W - W |
6 |
T.Wright And B.Kirkcaldy | 3. | L W L W - W - W W W L |
6 | |
5. | S.Kopriva And M.Beard | 4. | W W W W L - L L W - L |
2 |
T.Rawlings And B.Rawlings | 6. | W L W L W L W - L L - |
2 | |
J.Dunn And A.Dunn | 7. | W L L W L L - L L W - |
2 | |
J.Radford And J.Taylor | 8. | - - W L L W L L L W L |
2 | |
M.Streets And M.Jago | 9. | L L L L W - L L - L W |
2 | |
J.Johnstone And M.Sutton | 10. | L - L L L L W - L L L |
2 | |
11. | Bye | 11. | - - - - - - - - - - - |
0 |
Bye 1 | 12. | - - - - - - - - - - - |
0 |