Pos | Player | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Jasmine Hajduk | 6 | 5 | 1 | 10 | 2 | 83.33 | 10 |
2. | Fiona Plummer | 6 | 3 | 0 | 9 | 3 | 75.00 | 9 |
3. | Christine Bergman | 6 | 2 | 1 | 7 | 5 | 58.33 | 7 |
4. | Kathryn Green | 6 | 2 | 2 | 6 | 6 | 50.00 | 6 |
5. | Maree Parker | 6 | 1 | 2 | 5 | 7 | 41.66 | 5 |
6. | Christina Linwood | 6 | 0 | 3 | 3 | 9 | 25.00 | 3 |
7. | Chelle Grundy | 6 | 0 | 4 | 2 | 10 | 16.66 | 2 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | Jasmine Hajduk | 1. | W L - W W W W |
8 |
2. | Fiona Plummer | 2. | - W W D D D W |
7 |
3. | Christine Bergman | 3. | W D W - D D L |
4 |
Kathryn Green | 4. | W - L W D L D |
4 | |
Maree Parker | 5. | L D W D L D - |
4 | |
6. | Christina Linwood | 6. | L D L L - D D |
2 |
7. | Chelle Grundy | 7. | L D L L D - L |
1 |