Eightball Tasmania State Teams Event 2013
Leading Players NTEBA - Shooters
| Pos | Name | Played | Won | % |
| 1 | 22 | 14 | 63.63% | |
| 2 | 20 | 12 | 60.00% | |
| 3 | 18 | 9 | 50.00% | |
| 4 | 17 | 8 | 47.05% | |
| 5 | 19 | 8 | 42.10% | |
| 6 | 17 | 5 | 29.41% | |
| 7 | 18 | 5 | 27.77% | |
| 8 | 19 | 4 | 21.05% |
B/Clear NTEBA - Shooters
| Pos | Name | Team | B/Clear |
| 1 | NTEBA - Shooters | 1 |
List of matches
| NTEBA - Shooters | 14 | 16 | NTEBA - Commercial |
| STEBA - Waggon & Horses | 15 | 15 | NTEBA - Shooters |
| NTEBA - Shooters | 15 | 15 | SETEBA - Beltana GTR's |
| BEBA - Beach Combers | 23 | 7 | NTEBA - Shooters |
| NTEBA - Shooters | 14 | 16 | STEBA - HWC Niners |
Eightball Tasmania State Teams Event 2013 generated by RedsealSW version 3.83.9.F on 20/3/2013 at 07:47