Pos | Player | P | W | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|
1. | Jeremy And Alex | 7 | 6 | 1 | 12 | 4 | 75.00 | 6 |
2. | Justin And Brodie | 7 | 6 | 1 | 13 | 5 | 72.22 | 6 |
3. | Greg And Wayne | 7 | 5 | 2 | 11 | 5 | 68.75 | 5 |
4. | Tony And Andrew | 7 | 4 | 3 | 9 | 7 | 56.25 | 4 |
5. | Phil And Tim | 7 | 3 | 4 | 7 | 11 | 38.88 | 3 |
6. | Adam And Liam | 7 | 2 | 5 | 7 | 10 | 41.17 | 2 |
7. | Joe And Andrew | 7 | 2 | 5 | 7 | 11 | 38.88 | 2 |
8. | Joshua And Mark | 7 | 0 | 7 | 1 | 14 | 6.66 | 0 |
9. | Bye 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pos | Player | Rank | Results | Form |
---|---|---|---|---|
1. | Justin And Brodie | 2. | L W W - W W - W W |
4 |
2. | Jeremy And Alex | 1. | W W - W - L W W W |
3 |
3. | Greg And Wayne | 3. | W W W - W L - W L |
2 |
Tony And Andrew | 4. | L L W W L - W - W |
2 | |
Phil And Tim | 5. | W L L L W W L - - |
2 | |
Joe And Andrew | 7. | L - - L L W W L L |
2 | |
7. | Adam And Liam | 6. | W L L W - L L L - |
0 |
Bye 3 | 9. | - - - - - - - - - |
0 | |
Joshua And Mark | 8. | L - L L L - L L L |
0 |