Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | BSWEBA 2 | Christy Deegan | Won | 1-0 |
1 | 9(B) | BSWEBA 2 | Karen Gleeson | Won | 1-0 |
1 | 14 | BSWEBA 2 | Lea-anne Whithouse | Won | 1-0 |
1 | 20 | BSWEBA 2 | Carol Powell | Lost | 0-1 |
2 | 2(B) | STEBA | Dencil McGifford | Won | 0-1 |
2 | 9 | STEBA | Renea Duncombe | Won | 0-1 |
2 | 13 | STEBA | Melinda Appleby | Lost | 1-0 |
2 | 16(B) | STEBA | Michelle Grundy | Lost | 1-0 |
3 | 4 | Devonport | Kelsey Aherne | Won | 1-0 |
3 | 10 | Devonport | Sheree Parsons | Lost | 0-1 |
3 | 13(B) | Devonport | Alicia Price | Won | 1-0 |
3 | 19(B) | Devonport | Elleena Lapthorne | Won | 1-0 |
4 | 4(B) | ESK | Jacqui Sansom | Lost | 1-0 |
4 | 7 | ESK | Jessica Hughes | Lost | 1-0 |
4 | 11 | ESK | Kathryn Green | Won | 0-1 |
4 | 18(B) | ESK | Lisa Fulton | Won | 0-1 |
5 | 1(B) | NTEBA | Janelle Kearnes | Won | 1-0 |
5 | 6 | NTEBA | Taylor Kearnes | Won | 1-0 |
5 | 11(B) | NTEBA | Denise Millinton | Lost | 0-1 |
5 | 16 | NTEBA | Fiona Plummer | Lost | 0-1 |
W12-L8 |