2022 Womens Combined Association Event

26/02/2022

BSWEBA 2   BSWEBA 2 ESK   ESK
Carol Powell    (1)B 1 0 (1) Kathryn Green
Karen Gleeson (2) 0 1    (2)B Jessica Hughes
Lea-anne Whithouse    (3)B 1 0 (3) Lisa Fulton
Louise Conroy (4) 1 0    (4)B Jacqui Sansom
Christy Deegan    (5)B 1 0 (5) Leonor Banday
Session 1 score  4 1  
Carol Powell (1) 0 1    (3)B Lisa Fulton
Karen Gleeson    (2)B 0 1 (4) Jacqui Sansom
Lea-anne Whithouse (3) 1 0    (5)B Leonor Banday
Christy Deegan    (5)B 0 1 (2) Jessica Hughes
Louise Conroy (4) 0 1    (1)B Kathryn Green
Session 2 score  1 4  
Score after session 2  5 5  
Carol Powell    (1)B 1 0 (4) Jacqui Sansom
Karen Gleeson (2) 0 1    (5)B Leonor Banday
Louise Conroy    (4)B 0 1 (2) Jessica Hughes
Christy Deegan (5) 0 1    (3)B Lisa Fulton
Lea-anne Whithouse    (3)B 0 1 (1) Kathryn Green
Session 3 score  1 4  
Score after session 3  6 9  
Carol Powell (1) 0 1    (2)B Jessica Hughes
Karen Gleeson    (2)B 0 1 (3) Lisa Fulton
Lea-anne Whithouse (3) 1 0    (4)B Jacqui Sansom
Louise Conroy    (4)B 1 0 (5) Leonor Banday
Christy Deegan (5) 0 1    (1)B Kathryn Green
Session 4 score  2 3  
Score after session 4  8 12  
 
Final score  8 12  
 
 
  Man of match  
Player Played Won   Player Played Won
Carol Powell 4 2   Jacqui Sansom 4 1
Christy Deegan 4 1   Jessica Hughes 4 4
Karen Gleeson 4 0   Kathryn Green 4 3
Lea-anne Whithouse 4 3   Leonor Banday 4 1
Louise Conroy 4 2   Lisa Fulton 4 3

RedsealSW version 4.2.4.F on 28/02/2022 at 7:54:59 PM