BSWEBA 1 | ESK | ||||
---|---|---|---|---|---|
Kylie Bellinger | (1)B | 1 | 0 | (1) | Kathryn Green |
Carrissa Lunn | (2) | 1 | 0 | (2)B | Leonor Banday |
Stephanie Crawford | (3)B | 0 | 1 | (3) | Jacqui Sansom |
Kathy Costelloe | (4) | 0 | 1 | (4)B | Jessica Hughes |
Libby Wells | (5)B | 0 | 1 | (5) | Lisa Fulton |
Session 1 score | 2 | 3 | |||
Kylie Bellinger | (1) | 0 | 1 | (3)B | Jacqui Sansom |
Carrissa Lunn | (2)B | 0 | 1 | (4) | Jessica Hughes |
Stephanie Crawford | (3) | 0 | 1 | (5)B | Lisa Fulton |
Libby Wells | (5)B | 1 | 0 | (2) | Leonor Banday |
Kathy Costelloe | (4) | 1 | 0 | (1)B | Kathryn Green |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Kylie Bellinger | (1)B | 0 | 1 | (4) | Jessica Hughes |
Carrissa Lunn | (2) | 1 | 0 | (5)B | Lisa Fulton |
Kathy Costelloe | (4)B | 0 | 1 | (2) | Leonor Banday |
Libby Wells | (5) | 0 | 1 | (3)B | Jacqui Sansom |
Stephanie Crawford | (3)B | 1 | 0 | (1) | Kathryn Green |
Session 3 score | 2 | 3 | |||
Score after session 3 | 6 | 9 | |||
Kylie Bellinger | (1) | 1 | 0 | (2)B | Leonor Banday |
Carrissa Lunn | (2)B | 0 | 1 | (3) | Jacqui Sansom |
Stephanie Crawford | (3) | 0 | 1 | (4)B | Jessica Hughes |
Kathy Costelloe | (4)B | 1 | 0 | (5) | Lisa Fulton |
Libby Wells | (5) | 0 | 1 | (1)B | Kathryn Green |
Session 4 score | 2 | 3 | |||
Score after session 4 | 8 | 12 | |||
Kylie Bellinger | (1)B | (1) | Kathryn Green | ||
Carrissa Lunn | (2) | 0 | 1 | (2)B | Leonor Banday |
Stephanie Crawford | (3)B | (3) | Jacqui Sansom | ||
Kathy Costelloe | (4) | (4)B | Jessica Hughes | ||
Libby Wells | (5)B | (5) | Lisa Fulton | ||
Session 5 score | 0 | 1 | |||
Final score | 8 | 13 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Man of match |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Carrissa Lunn | 5 | 2 | Jacqui Sansom | 4 | 4 | |
Kathy Costelloe | 4 | 2 | Jessica Hughes | 4 | 4 | |
Kylie Bellinger | 4 | 2 | Kathryn Green | 4 | 1 | |
Libby Wells | 4 | 1 | Leonor Banday | 5 | 2 | |
Stephanie Crawford | 4 | 1 | Lisa Fulton | 4 | 2 |