ESK v STEBA Feb 2021

League week 1
27/02/2021

ESK (B)   ESK (B) STEBA (B)   STEBA (B)
Rob Jackway    (1)B 0 1 (1) Mike Ballam
Dale Casey (2) 1 0    (2)B Michelle Grundy
Greg Cooper    (3)B 1 0 (3) Renea Duncombe
Leon Stanley (4) 0 1    (4)B Jordan Percy
Duncan Campbell    (5)B 0 1 (5) Andrew Johns
Darren Waters (6) 1 0    (6)B Dencil McGifford
Kathryn Green    (7)B 0 1 (7) Jake Vlasveld
Lisa Fulton (8) 1 0    (8)B Jacob Dunn
Glenn Presnell    (9)B 0 1 (9) Jasmine Hajduk
Justin Youd (10) 0 1    (10)B Laurence Roque
Session 1 score  4 6  
Rob Jackway    (1)B 1 0 (3) Renea Duncombe
Dale Casey (2) 1 0    (4)B Jordan Percy
Greg Cooper    (3)B 1 0 (1) Mike Ballam
Leon Stanley (4) 1 0    (2)B Michelle Grundy
Duncan Campbell    (5)B 0 1 (9) Jasmine Hajduk
Darren Waters (6) 0 1    (10)B Laurence Roque
Kathryn Green    (7)B 0 1 (5) Andrew Johns
Lisa Fulton (8) 1 0    (6)B Dencil McGifford
Glenn Presnell    (9)B 1 0 (7) Jake Vlasveld
Justin Youd (10) 0 1    (8)B Jacob Dunn
Session 2 score  6 4  
Score after session 2  10 10  
Rob Jackway    (1)B 0 1 (5) Andrew Johns
Dale Casey (2) 0 1    (6)B Dencil McGifford
Greg Cooper    (3)B 0 1 (7) Jake Vlasveld
Leon Stanley (4) 1 0    (8)B Jacob Dunn
Duncan Campbell    (5)B 0 1 (1) Mike Ballam
Darren Waters (6) 1 0    (2)B Michelle Grundy
Kathryn Green    (7)B 0 1 (9) Jasmine Hajduk
Lisa Fulton (8) 1 0    (10)B Laurence Roque
Glenn Presnell    (9)B 0 1 (3) Renea Duncombe
Justin Youd (10) 0 1    (4)B Jordan Percy
Session 3 score  3 7  
Score after session 3  13 17  
Rob Jackway    (1)B 1 0 (7) Jake Vlasveld
Dale Casey (2) 0 1    (8)B Jacob Dunn
Greg Cooper    (3)B 1 0 (9) Jasmine Hajduk
Leon Stanley (4) 0 1    (10)B Laurence Roque
Duncan Campbell    (5)B 1 0 (3) Renea Duncombe
Darren Waters (6) 0 1    (4)B Jordan Percy
Kathryn Green    (7)B 0 1 (1) Mike Ballam
Lisa Fulton (8) 1 0    (2)B Michelle Grundy
Glenn Presnell    (9)B 0 1 (5) Andrew Johns
Tony Campbell (10) 1 0    (6)B Dencil McGifford
Session 4 score  5 5  
Score after session 4  18 22  
Rob Jackway    (1)B 0 1 (2) Michelle Grundy
Dale Casey (2) 1 0    (1)B Mike Ballam
Greg Cooper    (3)B 0 1 (4) Jordan Percy
Leon Stanley (4) 1 0    (3)B Renea Duncombe
Duncan Campbell    (5)B 0 1 (6) Dencil McGifford
Darren Waters (6) 1 0    (5)B Andrew Johns
Kathryn Green    (7)B 0 1 (8) Jacob Dunn
Lisa Fulton (8) 0 1    (7)B Jake Vlasveld
Justin Youd    (9)B 1 0 (10) Laurence Roque
Tony Campbell (10) 0 1    (9)B Jasmine Hajduk
Session 5 score  4 6  
 
Final score  22 28  
 
Tony Campbell (R)     (R)  
 
Lisa Fulton Fairest player  
Player Played Won   Player Played Won
Dale Casey 5 3   Andrew Johns 5 4
Darren Waters 5 3   Dencil McGifford 5 2
Duncan Campbell 5 1   Jacob Dunn 5 3
Glenn Presnell 4 1   Jake Vlasveld 5 3
Greg Cooper 5 3   Jasmine Hajduk 5 4
Justin Youd 4 1   Jordan Percy 5 4
Kathryn Green 5 0   Laurence Roque 5 3
Leon Stanley 5 3   Michelle Grundy 5 1
Lisa Fulton 5 4   Mike Ballam 5 3
Rob Jackway 5 2   Renea Duncombe 5 1
Tony Campbell 2 1        

RedsealSW version 4.0.0.F on 28/02/2021 at 8:47:48 PM