Eightball Tasmania B Grade Association Event - Home

Quarter finals

BSWEBA Gold         NTEBA Green
Dylan Maher    (1)B 1 0 (1) Andrew Zammit
Kerry Davies (2) 0 1    (2)B Leon Stanley
Josh Mead    (3)B 1 0 (3) Damien Stafford
Mark Brandenburg (4) 0 1    (4)B Christine Bergman
Jay Maher    (5)B 1 0 (5) Shaun Thorp
Score after session 1  3 2  
Damien Kay (1) 1 0    (3)B Damien Stafford
Kerry Davies    (2)B 0 1 (4) Christine Bergman
Josh Mead (3) 1 0    (5)B Jason Baldwin
Mark Brandenburg    (4)B 0 1 (2) Leon Stanley
Jay Maher (5) 0 1    (1)B Jamie Sutton
Score after session 2  5 5  
Damien Kay    (1)B 1 0 (2) Leon Stanley
Dylan Maher (2) 1 0    (3)B Shaun Thorp
Josh Mead    (3)B 1 0 (1) Jamie Sutton
Mark Brandenburg (4)        (5)B Jason Baldwin
Jay Maher    (5)B     (4) Andrew Zammit
 
Final score  8 5  
 
Damien Kay (R)     (R) Jason Baldwin
  (R)     (R) Jamie Sutton
  (R)     (R)  
Player Played Won   Player Played Won
Damien Kay 2 2   Andrew Zammit 1 0
Dylan Maher 2 2   Christine Bergman 2 2
Jay Maher 2 1   Damien Stafford 2 0
Josh Mead 3 3   Jamie Sutton 2 1
Kerry Davies 2 0   Jason Baldwin 1 0
Mark Brandenburg 2 0   Leon Stanley 3 2
        Shaun Thorp 2 0

RedsealSW version 4.1.13.F on 1/11/2021 at 10:29:41 AM