Eightball Tasmania B Grade Association Event - Home

Quarter finals

ESK Green         SETEBA
Darren Waters    (1)B 1 0 (1) Dave Hanson
Bryan Polden (2) 0 1    (2)B Steve Babos
Phil Parker    (3)B 1 0 (3) Adam Flack
Justin Youd (4) 0 1    (4)B Peter Lilly
Kathryn Green    (5)B 1 0 (5) Patrick Sheldon
Score after session 1  3 2  
Darren Waters (1) 1 0    (3)B Adam Flack
Bryan Polden    (2)B 1 0 (4) Peter Lilly
Phil Parker (3) 0 1    (5)B Patrick Sheldon
Grant Selby    (4)B 1 0 (2) Steve Babos
Kathryn Green (5) 1 0    (1)B Dave Hanson
Score after session 2  7 3  
Darren Waters    (1)B 0 1 (2) Steve Babos
Bryan Polden (2) 0 1    (3)B Adam Flack
Phil Parker    (3)B 1 0 (1) Dave Hanson
Grant Selby (4)        (5)B Patrick Sheldon
Justin Youd    (5)B     (4) Peter Lilly
 
Final score  8 5  
 
Grant Selby (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Player Played Won   Player Played Won
Bryan Polden 3 1   Adam Flack 3 1
Darren Waters 3 2   Dave Hanson 3 0
Grant Selby 1 1   Patrick Sheldon 2 1
Justin Youd 1 0   Peter Lilly 2 1
Kathryn Green 2 2   Steve Babos 3 2
Phil Parker 3 2        

RedsealSW version 4.1.13.F on 1/11/2021 at 10:29:41 AM