To be eligible to win the Best Player for the Teams Event
A Player must have played a minimum of 75% of the available frames Played 15 Frames from 20 Frames Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
To play in the Finals of State Teams Event
A player must have played in half of scheduled matches = (3 Matches out of 5 Matches) and Played a minimum of 1 frame in each of those 3 matches played |
Pos | Team | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | The Waggon | 5 | 4 | 1 | 0 | 65 | 55 | 54.16 | 9 |
2. | Coombers | 5 | 3 | 1 | 1 | 65 | 55 | 54.16 | 7 |
3. | Rugby Club Breakers | 5 | 3 | 0 | 2 | 68 | 52 | 56.66 | 6 |
4. | Claremont RSL Scorpions | 5 | 2 | 2 | 1 | 65 | 55 | 54.16 | 6 |
5. | Iron Horse Bar & Grill Blues | 5 | 1 | 0 | 4 | 56 | 64 | 46.66 | 2 |
6. | Clarendon Arms Hotel | 5 | 0 | 0 | 5 | 41 | 79 | 34.16 | 0 |
Clarendon Arms Hotel | 10 | 14 | Iron Horse Bar & Grill Blues |
Claremont RSL Scorpions | 11 | 13 | Rugby Club Breakers |
Coombers | 10 | 14 | The Waggon |
Rugby Club Breakers | 19 | 5 | Clarendon Arms Hotel |
The Waggon | 12 | 12 | Claremont RSL Scorpions |
Iron Horse Bar & Grill Blues | 10 | 14 | Coombers |
Clarendon Arms Hotel | 11 | 13 | The Waggon |
Claremont RSL Scorpions | 12 | 12 | Coombers |
Rugby Club Breakers | 14 | 10 | Iron Horse Bar & Grill Blues |
Coombers | 16 | 8 | Clarendon Arms Hotel |
Iron Horse Bar & Grill Blues | 11 | 13 | Claremont RSL Scorpions |
The Waggon | 13 | 11 | Rugby Club Breakers |
Clarendon Arms Hotel | 7 | 17 | Claremont RSL Scorpions |
Rugby Club Breakers | 11 | 13 | Coombers |
The Waggon | 13 | 11 | Iron Horse Bar & Grill Blues |
RedsealSW version 3.88.25.F on 4/5/2014 at 17:35