Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Claremont RSL Scorpions | Sam Thurgood | Lost | 1-0 | |
1 | Away | 12 | Claremont RSL Scorpions | Doug Goss | Lost | 1-0 | |
1 | Away | 13 | Claremont RSL Scorpions | Luke Webb | Won | 0-1 | |
1 | Away | 23 | Claremont RSL Scorpions | Cyril Triffitt | Won | 0-1 | |
2 | Home | 2 | Clarendon Arms Hotel | Anthony Cox | Lost | 0-1 | |
2 | Home | 8 | Clarendon Arms Hotel | Terry Easther | Lost | 0-1 | |
3 | Home | 2 | Iron Horse Bar & Grill Blues | George Zammit | Won | 1-0 | |
3 | Home | 8 | Iron Horse Bar & Grill Blues | Peter Miller | Won | 1-0 | |
3 | Home | 14 | Iron Horse Bar & Grill Blues | Gino Perri | Won | 1-0 | |
3 | Home | 20 | Iron Horse Bar & Grill Blues | Wayne Stubbs | Won | 1-0 | |
4 | Away | 3 | The Waggon | Andrew Triffitt | Lost | 1-0 | |
4 | Away | 7 | The Waggon | Dallas Nichols | Lost | 1-0 | |
4 | Away | 16 | The Waggon | Andrew Holloway | Won | 0-1 | |
4 | Away | 20 | The Waggon | Nick Verschuur | Lost | 1-0 | |
W7-L7 |
RedsealSW version 3.88.25.F on 4/5/2014 at 17:07