Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
3 | Away | 2 | Clarendon Arms Hotel | Anthony Cox | Won | 0-1 | |
3 | Away | 12 | Clarendon Arms Hotel | Wayne Lette | Won | 0-1 | |
4 | Home | 5 | Rugby Club Breakers | Geoff Youd | Lost | 0-1 | |
4 | Home | 11 | Rugby Club Breakers | Chris Reeman | Lost | 0-1 | |
5 | Home | 17 | Iron Horse Bar & Grill Blues | Brodie Stubbs | Lost | 0-1 | |
W2-L3 |
RedsealSW version 3.88.25.F on 4/5/2014 at 17:07