Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Claremont RSL Scorpions | Doug Goss | Lost | 1-0 | |
1 | Away | 10 | Claremont RSL Scorpions | Les Allie | Won | 0-1 | |
1 | Away | 17 | Claremont RSL Scorpions | Cyril Triffitt | Lost | 1-0 | |
1 | Away | 21 | Claremont RSL Scorpions | Rob McCauley | Lost | 1-0 | |
2 | Home | 3 | Clarendon Arms Hotel | Geoff Stonehouse | Won | 1-0 | |
2 | Home | 9 | Clarendon Arms Hotel | Jason Fulton | Won | 1-0 | |
2 | Home | 15 | Clarendon Arms Hotel | Terry Easther | Won | 1-0 | |
3 | Home | 3 | Iron Horse Bar & Grill Blues | Wayne Stubbs | Lost | 0-1 | |
3 | Home | 9 | Iron Horse Bar & Grill Blues | Brodie Stubbs | Lost | 0-1 | |
3 | Home | 15 | Iron Horse Bar & Grill Blues | Peter Miller | Won | 1-0 | |
3 | Home | 21 | Iron Horse Bar & Grill Blues | Scott Kapriva | Won | 1-0 | |
4 | Away | 4 | The Waggon | Andrew Holloway | Won | 0-1 | |
4 | Away | 8 | The Waggon | Nick Verschuur | Lost | 1-0 | |
4 | Away | 15 | The Waggon | Andrew Triffitt | Won | 0-1 | |
4 | Away | 19 | The Waggon | Dallas Nichols | Won | 0-1 | |
W9-L6 |
RedsealSW version 3.88.25.F on 4/5/2014 at 17:35