Eightball Tasmania State Teams Event 2013
MARCUS JACKSON (24 PLAYED - 21 WON - 87.50%)
To be eligible to win the Best Player for the Teams Event A Player must have played a minimum of 75% of the available frames Played 19 Frames from 25 Frames Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Sat 16/03/2013 Rd 1: 9.00am
B/Clear | BEBA - Beach Combers | SETEBA - Beltana GTR's | B/Clear | ||||
Stephen Kaine | (1)B | 0 | 1 | (1) | Ben McCauley | ||
Tim Wright | (2) | 1 | 0 | (2)B | Anthony Adams | ||
Michael Hennessy | (3)B | 0 | 1 | (3) | Les Allie | ||
Rodeny Kaine | (4) | 0 | 1 | (4)B | Rob McCauley | ||
Gerrad Wicks | (5)B | 0 | 1 | (5) | Chris Daley | ||
Michael Robson | (6) | 0 | 1 | (6)B | Doug Goss |
1 | 5 |
Stephen Kaine | (1) | 0 | 1 | (3)B | Les Allie | ||
Tim Wright | (2)B | 0 | 1 | (4) | Rob McCauley | ||
Michael Hennessy | (3) | 1 | 0 | (5)B | Chris Daley | ||
Rodeny Kaine | (4)B | 0 | 1 | (6) | Doug Goss | ||
Cale Barrett | (5) | 1 | 0 | (1)B | Ben McCauley | ||
Michael Robson | (6)B | 0 | 1 | (2) | Anthony Adams |
3 | 9 |
Stephen Kaine | (1)B | 0 | 1 | (2) | Anthony Adams | ||
Tim Wright | (2) | 1 | 0 | (1)B | Ben McCauley | ||
Michael Hennessy | (3)B | 0 | 1 | (4) | Rob McCauley | ||
Gerrad Wicks | (4) | 1 | 0 | (3)B | Les Allie | ||
Cale Barrett | (5)B | 1 | 0 | (6) | Doug Goss | ||
Michael Robson | (6) | 1 | 0 | (5)B | Wayne Paul |
7 | 11 |
Stephen Kaine | (1) | 0 | 1 | (4)B | Rob McCauley | ||
Tim Wright | (2)B | 1 | 0 | (3) | Les Allie | ||
Michael Hennessy | (3) | 1 | 0 | (6)B | Chris Daley | ||
Gerrad Wicks | (4)B | 0 | 1 | (5) | Wayne Paul | ||
Cale Barrett | (5) | 1 | 0 | (2)B | Anthony Adams | ||
Rodeny Kaine | (6)B | 1 | 0 | (1) | Ben McCauley |
11 | 13 |
Stephen Kaine | (1)B | 1 | 0 | (6) | Chris Daley | ||
Michael Robson | (2) | 0 | 1 | (5)B | Wayne Paul | ||
Michael Hennessy | (3)B | 0 | 1 | (2) | Anthony Adams | ||
Gerrad Wicks | (4) | 1 | 0 | (1)B | Ben McCauley | ||
Cale Barrett | (5)B | 1 | 0 | (4) | Rob McCauley | ||
Rodeny Kaine | (6) | 1 | 0 | (3)B | Les Allie |
15 | 15 |
(1)B | (2) | ||||||
(2) | (3)B | ||||||
(3)B | (4) | ||||||
(4) | (5)B | ||||||
(5)B | (6) |
15 | 15 |
Cale Barrett | (R) | (R) | Wayne Paul | ||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) |
Eightball Tasmania State Teams Event 2013 generated by RedsealSW version 3.83.9.F on 20/3/2013 at 07:47