Events 2010
Event
- Title:
- State Teams Event - 2010
- When:
- 20.03.2010 - 21.03.2010 09.00 h - 18.00 h
- Where:
- Hobart Workers Club - Hobart
- Category:
- State Events
Description
The 2010 State Teams event will be held on Saturday March 20th and Sunday March 21st 2010
Details have been emailed to Associations, if you would like any additional information please email us at secretary@eightballtasmania.com.au
Flyer and Entry Form sent to Associations
Venue
- Venue:
- Hobart Workers Club - Website
- Street:
- 213 Liverpool Street
- ZIP:
- 7000
- City:
- Hobart
- State:
- Tasmania
- Country:
-
Description
Situated close to Hoabart CBD, this venue as 6 Eightball Tables, 2 Snooker Tables and TOTE Tasmania and keno facilities
Contact Details: Phone: (03) 62344 125EventList powered by schlu.net
State Entries 2010
| denise | millington | Women's Doubles Only |
| jenna | sampson | Women's Doubles Only |
| callan | bissett | Open Doubles Only |
| ryan | betts | Open Doubles Only |
| Alex | Brooks | Open Doubles Only |
| Jamie | Brooks | Open Doubles Only |
| Janelle | Jackson | Women's Team Qualifyers |
| Jo-Ann | Hunt | Women's Team Qualifyers |
| Bethany | Ross | Women's Team Qualifyers |
| Renea | Duncombe | Women's Team Full Entry |
| jane | nichols | Women's Team Qualifyers |
| Mandy | Snare | Women's Team Qualifyers |
| Chris | Snare | Masters Qualifyer Only |
| Michelle | Grundy | Women's Team Qualifyers |
| Fiona | Plummer | Women's Team Qualifyers |
| Cathy | Lee | Women's Team Qualifyers |
| Cathy | Lee | Women's Doubles Only |
| Debbie | Rainbow | Women's Team Full Entry |
| Phil | Aird | Open Team Qualifyer - North |
| Leonie | Brooks | Women's Team Full Entry |
| Leonie | Brooks | Open Team Qualifyer - North |
| Shane | Franklin | Open Team Qualifyer - North |
| Donald | Hill | Masters Team Full Entry 2 |
| Grant | Lee | Masters Team Full Entry 2 |
| Steve | Kaine | Open Team Qualifyer - North |
| Rodney | Kaine | Open Team Qualifyer - North |
| Paul | Styles | Open Team Qualifyer - North |
| Glenn | Selby | Open Team Qualifyer - North |
| Bruce | Lockley | Masters Team Full Entry 1 |
| Scott | Kopriva | Open Team Qualifyer - North |
| Ricky | Flood | Open Team Qualifyer - North |
| Geoff | Stonehouse | Masters Team Full Entry 1 |
| Trent | Brooks | Open Team Qualifyer - North |
| micheal | beard | Open Team Qualifyer - North |
| jeremy | somers | Open Team Qualifyer - North |
| Peter | Wallace | Masters Team Full Entry 2 |
| Josh | Rainbow | Open Team Full Entry - North |
| Douglas | Goss | Masters Team Full Entry 1 |
| Phil | Parker | Open Team Full Entry - North |
| jenna | sampson | Women's Team Full Entry |
| denise | millington | Women's Team Full Entry |
| andrew | triffitt | Open Team Qualifyer - South |
| jebb | parker | Open Team Qualifyer - North |
| jonathon | lennard | Open Team Qualifyer - South |
| Brendaan | Jones | Open Team Qualifyer - North |
| ricky | lee | Open Team Qualifyer - South |
| leigh | bennett | Open Team Qualifyer - South |
| heath | woodgate | Open Team Qualifyer - South |
| sam | thurgood | Open Team Qualifyer - South |
| Ian | Kaye | Open Team Qualifyer - North |
| Troy | Rudling | Open Team Qualifyer - North |
| Cale | Barrett | Open Team Full Entry - North |
| Leanne | Whiteley | Women's Team Qualifyers |
| Cheryl | Barnard | Women's Team Qualifyers |
| callan | bissett | Open Team Qualifyer - North |
| Lee | Morcom | Masters Team Full Entry 1 |
| Rodney | Martin | Masters Team Full Entry 1 |
| Chris | Forsyth | Open Team Qualifyer - South |
| Timmy | Wright | Open Team Full Entry - North |
| Dave | Lee | Open Team Full Entry - North |
| Andrew | Rainbow | Open Team Full Entry - North |
| Heath | Rainbow | Open Team Full Entry - North |
| Ryan | Betts | Open Team Qualifyer - North |
| Greg | Cooper | Masters Team Full Entry 1 |
| Andrew | Clark | Open Team Full Entry - North |
| Adam | Smith | Open Team Qualifyer - North |
| Alex | Brooks | Open Team Qualifyer - North |
| Andrew | Saltmarsh | Open Team Full Entry - North |





